City-level climate policy model/equations
Jump to navigation
Jump to search
Obs | Equation | Step | Topic | Issue | Role | Coefficient | Description |
---|---|---|---|---|---|---|---|
1 | 1 | Impact on | Urban environment functionality | Proximity to work and school | Child | ||
2 | 1 | Action on | Urban development | Population density | Parent | 1 | |
3 | 1 | Action on | Urban development | Land use efficiency | Parent | 1 | |
4 | 1 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
5 | 2 | Impact on | Urban environment functionality | Proximity to commercial&public services | Child | ||
6 | 2 | Action on | Urban development | Population density | Parent | 1 | |
7 | 2 | Action on | Urban development | Land use efficiency | Parent | 1 | |
8 | 2 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
9 | 3 | Impacts on | Urban environment functionality | Proximity to green areas | Child | ||
10 | 3 | Action on | Urban development | Parks, water, green corridors | Parent | 1 | |
11 | 3 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
12 | 4 | Impacts on | Urban environment functionality | Proximity to public street transport | Child | ||
13 | 4 | Action on | Urban development | Population density | Parent | 1 | |
14 | 4 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
15 | 4 | Policy target | Urban area | Street networking | Parent | 1 | |
16 | 5 | Impacts on | Urbam environment functionality | Proximity to public rail transport | Child | ||
17 | 5 | Action on | Urban development | Population density | Parent | 1 | |
18 | 5 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
19 | 5 | Policy target | Urban area | Railway network | Parent | 1 | |
20 | 6 | Impacts on | Urban environment funtionality | Trip distance | Child | ||
21 | 6 | Action on | Urban development | Population density | Parent | 1 | |
22 | 6 | Action on | Urban development | Land use efficiency | Parent | 1 | |
23 | 6 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
24 | 6 | Policy target | Urban area | Street networking | Parent | 1 | |
25 | 7 | Impacts on | Urban environment functionality | Trip time | Child | ||
26 | 7 | Action on | Urban development | Land use efficiency | Parent | 1 | |
27 | 7 | Policy target | Urban area | Street networking | Parent | 1 | |
28 | 7 | Policy target | Urban area | Railway network | Parent | 1 | |
29 | 7 | Policy target | Urban area | Walk/bike network | Parent | 1 | |
30 | 8 | Impacts on | Urban environment functionality | Trip frequency | Child | ||
31 | 8 | Policy target | Urban area | Urban plan/zoning | Parent | 1 | |
32 | 8 | Policy target | Urban area | Railway network | Parent | 1 | |
33 | 9 | Impacts on | Generated heat/power & fuels | Electric power | Child | ||
34 | 9 | Action on | Primary energy source | Nuclear/electric power generation | Parent | ||
35 | 9 | Action on | Primary energy source | Nuclear/heat&powercogeneration | Parent | ||
36 | 9 | Action on | Primary energy source | Hydro/electric power generation | Parent | ||
37 | 9 | Action on | Primary energy source | Wind, solar, geothermal/electric power generation | Parent | ||
38 | 9 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
39 | 9 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
40 | 9 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
41 | 9 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
42 | 9 | Action on | Primary energy source | Natural gas/electric power generation | Parent | ||
43 | 9 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
44 | 9 | Action on | Primary energy source | Biomass/electric power generation | Parent | ||
45 | 9 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
46 | 9 | Action on | Primary energy source | Municipal waste/electric power generation | Parent | ||
47 | 9 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
48 | 10 | Impacts on | Generated heat/power & fuels | District heat | Child | ||
49 | 10 | Action on | Primary energy source | Nuclear/heat&powercogeneration | Parent | ||
50 | 10 | Action on | Primary energy source | Nuclear/district heat generation | Parent | ||
51 | 10 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
52 | 10 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
53 | 10 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
54 | 10 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
55 | 10 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
56 | 10 | Action on | Primary energy source | Natural gas/district heat generation | Parent | ||
57 | 10 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
58 | 10 | Action on | Primary energy source | Biomass/district heat generation | Parent | ||
59 | 10 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
60 | 10 | Action on | Primary energy source | Minicipal waste/district heat generation | Parent | ||
61 | 11 | End use of fuel, power & heat | Transport fuel/power | Petrol in transport | Child | ||
62 | 12 | End use of fuel, power & heat | Transport fuel/power | Diesel in transport | Child | ||
63 | 13 | End use of fuel, power & heat | Transport fuel/power | LNG in transport | Child | ||
64 | 14 | End use of fuel, power & heat | Transport fuel/power | Liq biofuel in transport | Child | ||
65 | 15 | End use of fuel, power & heat | Transport fuel/power | El power in transport | Child | ||
66 | 16 | End use of fuel, power & heat | Buildings power/heat | Distr heat in buildings | Child | ||
67 | 17 | Emissions | AP&GHG from traffic | Fine PM emission | Child | ||
68 | 17 | End use of fuel, power & heat | Transport fuel/power | Petrol in transport | Parent | ||
69 | 17 | End use of fuel, power & heat | Transport fuel/power | Diesel in transport | Parent | ||
70 | 17 | End use of fuel, power & heat | Transport fuel/power | LNG in transport | Parent | ||
71 | 17 | End use of fuel, power & heat | Transport fuel/power | Lig biofuel in transport | Parent | ||
72 | 18 | Emissions | AP&GHG from traffic | CO2 emission | Child | ||
73 | 18 | End use of fuel, power & heat | Transport fuel/power | Petrol in transport | Parent | ||
74 | 18 | End use of fuel, power & heat | Transport fuel/power | Diesel in transport | Parent | ||
75 | 18 | End use of fuel, power & heat | Transport fuel/power | LNG in transport | Parent | ||
76 | 18 | End use of fuel, power & heat | Transport fuel/power | Lig biofuel in transport | Parent | ||
77 | 19 | Emissions | AP&GHG from traffic | CH4 emission | Child | ||
78 | 19 | End use of fuel, power & heat | Transport fuel/power | Petrol in transport | Parent | ||
79 | 19 | End use of fuel, power & heat | Transport fuel/power | Diesel in transport | Parent | ||
80 | 19 | End use of fuel, power & heat | Transport fuel/power | LNG in transport | Parent | ||
81 | 19 | End use of fuel, power & heat | Transport fuel/power | Lig biofuel in transport | Parent | ||
82 | 20 | Emissions | AP&GHG from fuels used in buildings | Fine PM emission | Child | ||
83 | 20 | End use of fuel, power & heat | Buildings fuel | Fossil fuels in buildings | Parent | ||
84 | 20 | End use of fuel, power & heat | Buildings fuel | Fuel oil in buildings | Parent | ||
85 | 20 | End use of fuel, power & heat | Buildings fuel | Patural gas in buildings | Parent | ||
86 | 20 | End use of fuel, power & heat | Buildings fuel | Renewable solid fuels in buildings | Parent | ||
87 | 21 | Emissions | AP&GHG from fuels used in buildings | SO2 emission | Child | ||
88 | 21 | End use of fuel, power & heat | Buildings fuel | Fossil fuels in buildings | Parent | ||
89 | 21 | End use of fuel, power & heat | Buildings fuel | Fuel oil in buildings | Parent | ||
90 | 21 | End use of fuel, power & heat | Buildings fuel | Patural gas in buildings | Parent | ||
91 | 21 | End use of fuel, power & heat | Buildings fuel | Renewable solid fuels in buildings | Parent | ||
92 | 22 | Emissions | AP&GHG from fuels used in buildings | NOx emission | Child | ||
93 | 22 | End use of fuel, power & heat | Buildings fuel | Fossil fuels in buildings | Parent | ||
94 | 22 | End use of fuel, power & heat | Buildings fuel | Fuel oil in buildings | Parent | ||
95 | 22 | End use of fuel, power & heat | Buildings fuel | Patural gas in buildings | Parent | ||
96 | 22 | End use of fuel, power & heat | Buildings fuel | Renewable solid fuels in buildings | Parent | ||
97 | 23 | Emissions | AP&GHG from fuels used in buildings | BC emission | Child | ||
98 | 23 | End use of fuel, power & heat | Buildings fuel | Fossil fuels in buildings | Parent | ||
99 | 23 | End use of fuel, power & heat | Buildings fuel | Fuel oil in buildings | Parent | ||
100 | 23 | End use of fuel, power & heat | Buildings fuel | Patural gas in buildings | Parent | ||
101 | 23 | End use of fuel, power & heat | Buildings fuel | Renewable solid fuels in buildings | Parent | ||
102 | 24 | Emissions | AP&GHG from fuels used in buildings | CO2 emission | Child | ||
103 | 24 | End use of fuel, power & heat | Buildings fuel | Fossil fuels in buildings | Parent | ||
104 | 24 | End use of fuel, power & heat | Buildings fuel | Fuel oil in buildings | Parent | ||
105 | 24 | End use of fuel, power & heat | Buildings fuel | Patural gas in buildings | Parent | ||
106 | 24 | End use of fuel, power & heat | Buildings fuel | Renewable solid fuels in buildings | Parent | ||
107 | 25 | Emissions | AP&GHG from fuels used in buildings | GH4 emission | Child | ||
108 | 25 | End use of fuel, power & heat | Buildings fuel | Fossil fuels in buildings | Parent | ||
109 | 25 | End use of fuel, power & heat | Buildings fuel | Fuel oil in buildings | Parent | ||
110 | 25 | End use of fuel, power & heat | Buildings fuel | Patural gas in buildings | Parent | ||
111 | 25 | End use of fuel, power & heat | Buildings fuel | Renewable solid fuels in buildings | Parent | ||
112 | 26 | Emissions | AP&GHG from heat/power generation & fuel conversion | Fine PM emission | Child | ||
113 | 26 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
114 | 26 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
115 | 26 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
116 | 26 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
117 | 26 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
118 | 26 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
119 | 26 | Action on | Primary energy source | Natural gas/electric power generation | Parent | ||
120 | 26 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
121 | 26 | Action on | Primary energy source | Natural gas/district heat generation | Parent | ||
122 | 26 | Action on | Primary energy source | Biomass/electric power generation | Parent | ||
123 | 26 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
124 | 26 | Action on | Primary energy source | Biomass/district heat generation | Parent | ||
125 | 26 | Action on | Primary energy source | Municipal waste/electric power generation | Parent | ||
126 | 26 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
127 | 26 | Action on | Primary energy source | Municipal waste/district heat generation | Parent | ||
128 | 27 | Emissions | AP&GHG from heat/power generation & fuel conversion | SO2 emission | Child | ||
129 | 27 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
130 | 27 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
131 | 27 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
132 | 27 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
133 | 27 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
134 | 27 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
135 | 28 | Emissions | AP&GHG from heat/power generation & fuel conversionNOx emission | Child | |||
136 | 28 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
137 | 28 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
138 | 28 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
139 | 28 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
140 | 28 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
141 | 28 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
142 | 28 | Action on | Primary energy source | Natural gas/electric power generation | Parent | ||
143 | 28 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
144 | 28 | Action on | Primary energy source | Natural gas/district heat generation | Parent | ||
145 | 28 | Action on | Primary energy source | Biomass/electric power generation | Parent | ||
146 | 28 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
147 | 28 | Action on | Primary energy source | Biomass/district heat generation | Parent | ||
148 | 28 | Action on | Primary energy source | Municipal waste/electric power generation | Parent | ||
149 | 28 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
150 | 28 | Action on | Primary energy source | Municipal waste/district heat generation | Parent | ||
151 | 29 | Emissions | AP&GHG from heat/power generation & fuel conversion | BC emission | Child | ||
152 | 29 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
153 | 29 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
154 | 29 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
155 | 29 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
156 | 29 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
157 | 29 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
158 | 29 | Action on | Primary energy source | Natural gas/electric power generation | Parent | ||
159 | 29 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
160 | 29 | Action on | Primary energy source | Natural gas/district heat generation | Parent | ||
161 | 29 | Action on | Primary energy source | Biomass/electric power generation | Parent | ||
162 | 29 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
163 | 29 | Action on | Primary energy source | Biomass/district heat generation | Parent | ||
164 | 29 | Action on | Primary energy source | Municipal waste/electric power generation | Parent | ||
165 | 29 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
166 | 29 | Action on | Primary energy source | Municipal waste/district heat generation | Parent | ||
167 | 30 | Emissions | AP&GHG from heat/power generation & fuel conversion | CO2 emission | Child | ||
168 | 30 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
169 | 30 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
170 | 30 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
171 | 30 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
172 | 30 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
173 | 30 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
174 | 30 | Action on | Primary energy source | Natural gas/electric power generation | Parent | ||
175 | 30 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
176 | 30 | Action on | Primary energy source | Natural gas/district heat generation | Parent | ||
177 | 30 | Action on | Primary energy source | Biomass/electric power generation | Parent | ||
178 | 30 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
179 | 30 | Action on | Primary energy source | Biomass/district heat generation | Parent | ||
180 | 30 | Action on | Primary energy source | Municipal waste/electric power generation | Parent | ||
181 | 30 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
182 | 30 | Action on | Primary energy source | Municipal waste/district heat generation | Parent | ||
183 | 31 | Emissions | AP&GHG from heat/power generation & fuel conversion | GH4 emission | Child | ||
184 | 31 | Action on | Primary energy source | Coal/peat/electric power generation | Parent | ||
185 | 31 | Action on | Primary energy source | Coal/peat/heat&powercogeneration | Parent | ||
186 | 31 | Action on | Primary energy source | Coal/peat/district heat generation | Parent | ||
187 | 31 | Action on | Primary energy source | Crude oil/electric power generation | Parent | ||
188 | 31 | Action on | Primary energy source | Crude oil/heat&powercogeneration | Parent | ||
189 | 31 | Action on | Primary energy source | Crude oil/district heat generation | Parent | ||
190 | 31 | Action on | Primary energy source | Natural gas/electric power generation | Parent | ||
191 | 31 | Action on | Primary energy source | Natural gas/heat&powercogeneration | Parent | ||
192 | 31 | Action on | Primary energy source | Natural gas/district heat generation | Parent | ||
193 | 31 | Action on | Primary energy source | Biomass/electric power generation | Parent | ||
194 | 31 | Action on | Primary energy source | Biomass/heat&powercogeneration | Parent | ||
195 | 31 | Action on | Primary energy source | Biomass/district heat generation | Parent | ||
196 | 31 | Action on | Primary energy source | Municipal waste/electric power generation | Parent | ||
197 | 31 | Action on | Primary energy source | Municipal waste/heat&powercogeneration | Parent | ||
198 | 31 | Action on | Primary energy source | Municipal waste/district heat generation | Parent | ||
199 | 32 | Exposure | Exposure | Tobacco smoke at home | Child | ||
200 | 32 | Action on | Building codes & regs | Indoor tobacco smoking | Parent | 1 | |
201 | 33 | Exposure | Exposure | Tobacco smoke elsewhere | Child | ||
202 | 33 | Action on | Building codes & regs | Indoor tobacco smoking | Parent | 1 | |
203 | 34 | Exposure | Exposure | Radon | Child | ||
204 | 34 | Impacts on | IAO | Indoor radon | Parent | 1 | |
205 | 35 | Exposure | Exposure | Damp&mold | Child | ||
206 | 35 | Impacts on | IAO | Indoor space/cap | Parent | 1 | |
207 | 35 | Impacts on | IAO | Indoor temperature (when occupied) | Parent | 1 | |
208 | 35 | Impacts on | IAO | Indoor RH | Parent | 1 | |
209 | 36 | Exposure | Exposure | Crowding | Child | ||
210 | 36 | Impacts on | IAO | Crowding | Parent | 1 | |
211 | 37 | Exposure | Exposure | Winter cold | Child | ||
212 | 37 | Impacts on | IAO | Indoor temperature (when occupied) | Parent | 1 | |
213 | 37 | Action on | Building codes & regs | Space & water heat sources | Parent | 1 | |
214 | 37 | Action on | Building codes & regs | Building envelope insulation | Parent | 1 | |
215 | 38 | Exposure | Exposure | Summer heat | Child | ||
216 | 38 | Action on | Building codes & regs | Ventilation systems | Parent | 1 | |
217 | 38 | Action on | Building codes & regs | Air exchange systems | Parent | 1 | |
218 | 38 | Action on | Building codes & regs | Cooling techniques | Parent | 1 | |
219 | 38 | Action on | Building codes & regs | Building envelope insulation | Parent | 1 | |
220 | 38 | Action on | Building codes & regs | HVAC control systems | Parent | 1 | |
221 | 39 | Exposure | Exposure | Noise | Child | ||
222 | 39 | Impacts on | IAO | Proximity to motor traffic | Parent | 1 | |
223 | 39 | Action on | Building codes & regs | Ventilation systems | Parent | 1 | |
224 | 39 | Action on | Building codes & regs | Cooling techniques | Parent | 1 | |
225 | 39 | Action on | Building codes & regs | Building envelope insulation | Parent | 1 | |
226 | 40 | Exposure | Exposure | Outdoor air fine PM | Child | ||
227 | 40 | Emissions | AP&GHG from traffic | Fine PM emission | Parent | 1 | |
228 | 40 | Emissions | AP&GHG from traffic | BC emission | Parent | 1 | |
229 | 40 | Emissions | AP&GHG from fuels used in buildings | Fine PM emission | Parent | 1 | |
230 | 40 | Emissions | AP&GHG from fuels in buildings | BC emission | Parent | 1 | |
231 | 40 | Emissions | AP&GHG from heat/power generation and fuel conversion | Fine PM emission | Parent | 1 | |
232 | 40 | Emissions | AP&GHG from heat/power generation and fuel conversion | BC emission | Parent | 1 | |
233 | 41 | Exposure | Exposure | BC | Child | ||
234 | 41 | Emissions | AP&GHG from traffic | BC emission | Parent | 1 | |
235 | 41 | Emissions | AP&GHG from fuels in buildings | BC emission | Parent | 1 | |
236 | 41 | Emissions | AP&GHG from heat/power generation and fuel conversion | BC emission | Parent | 1 | |
237 | 42 | Exposure | Exposure | Proximity to traffic | Child | ||
238 | 42 | Impacts on | IAO | Proximity to motor traffic | Parent | 1 | |
239 | 43 | Policy outcomes | Health | CV disease | Child | ||
240 | 43 | Exposure | Exposure | Tobacco smoke at home | Parent | 1 | |
241 | 43 | Exposure | Exposure | Tobacco smoke elsewhere | Parent | 1 | |
242 | 43 | Exposure | Exposure | Solid fuel heating | Parent | 1 | |
243 | 43 | Exposure | Exposure | Noise | Parent | 1 | |
244 | 43 | Exposure | Exposure | Outdoor air fine PM | Parent | 2 | |
245 | 43 | Exposure | Exposure | Proximity to traffic | Parent | 1 | |
246 | 44 | Policy outcomes | Health | Lung cancer | Child | ||
247 | 44 | Exposure | Exposure | Tobacco smoke at home | Parent | 1 | |
248 | 44 | Exposure | Exposure | Tobacco smoke elsewhere | Parent | 1 | |
249 | 44 | Exposure | Exposure | Radon | Parent | 1 | |
250 | 44 | Exposure | Exposure | Outdoor air fine PM | Parent | 1 | |
251 | 45 | Policy outcomes | Health | Asthma [symptoms] | Child | ||
252 | 45 | Exposure | Exposure | Tobacco smoke at home | Parent | 1 | |
253 | 45 | Exposure | Exposure | Tobacco smoke elsewhere | Parent | 1 | |
254 | 45 | Exposure | Exposure | Damp&mold | Parent | 1 | |
255 | 46 | Policy outcomes | Health | AU&LRI | Child | ||
256 | 46 | Exposure | Exposure | Tobacco smoke at home | Parent | 1 | |
257 | 46 | Exposure | Exposure | Tobacco smoke elsewhere | Parent | 1 | |
258 | 46 | Exposure | Exposure | Solid fuel heating | Parent | 1 | |
259 | 46 | Exposure | Exposure | Damp&mold | Parent | 1 | |
260 | 47 | Policy outcomes | Total direct and indirect CO2 eqv. GHG emission | GHG emission from traffic | Child | ||
261 | 47 | Emissions | AP&GHG from traffic | CH4 emission | Parent | 1 | |
262 | 47 | Emissions | AP&GHG from traffic | CO2 emission | Parent | 1 | |
263 | 48 | Policy outcomes | Total direct and indirect CO2 eqv. GHG emission | GHG emission from buildings | Child | ||
264 | 48 | Emissions | AP&GHG from fuels used in buildings | CO2 emission | Parent | 1 | |
265 | 48 | Emissions | AP&GHG from fuels used in buildings | BC emission | Parent | 1 | |
266 | 48 | Emissions | AP&GHG from fuels used in buildings | GH4 emission | Parent | 1 | |
267 | 49 | Policy outcomes | Total direct and indirect CO2 eqv. GHG emission | GHG emission heat/power generation | Child | ||
268 | 49 | Emissions | AP&GHG from heat/power generation & fuel conversion | CO2 emission | Parent | 1 | |
269 | 49 | Emissions | AP&GHG from heat/power generation & fuel conversion | BC | Parent | 1 | |
270 | 49 | Emissions | AP&GHG from heat/power generation & fuel conversion | GH4 emission | Parent | 1 |
----#: . Onko r-sarakkeen kaavoissa Parentit n- vai j-sarakkeen ruudut? (equations 11-16) --Heta 12:25, 18 September 2012 (EEST) (type: truth; paradigms: science: comment)
- ----#: . Molemmat ovat parenteja, ja lisäksi myös nuo Q-sarakkeen ruudut voi ajatella parenteiksi. Nämä ovat kinkkisiä kaavoja, koska niitä ei voi suoraan lineaarisella mallilla kuvata. Tässä vaiheessa ei auta muuta kuin listata ne parenteiksi ja pistää Description-sarakkeeseen huomautus siitä, että yhtälö on epälineaarinen. --Jouni 19:56, 19 September 2012 (EEST) (type: truth; paradigms: science: comment)