Information for "Asthma prevalence due to building dampness in Europe"
Jump to navigation
Jump to search
Basic information
Display title | Asthma prevalence due to building dampness in Europe |
Default sort key | Asthma prevalence due to building dampness in Europe |
Page length (in bytes) | 4,799 |
Namespace ID | 0 |
Page ID | 4723 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 1 |
Counted as a content page | Yes |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Teemu R (talk | contribs) |
Date of page creation | 08:50, 9 December 2010 |
Latest editor | Teemu R (talk | contribs) |
Date of latest edit | 12:23, 11 April 2011 |
Total number of edits | 26 |
Total number of distinct authors | 2 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded templates (6) | Templates used on this page: |