INTERA:Formaldehyde concentrations in Europe
Moderator:Arja (see all) |
This page is a stub. You may improve it into a full page. |
Upload data
|
Scope
The Formaldehyde concentrations in indoor, outdoor and personal measurements in several European countries.
Definition
Data
Data is obtained from various published studies.
Dependencies
Unit
µg/m3
Formula
Code used for reading and transforming the source csv file can be found on an earlier version of this page.
Result
Obs | Country | City | Year | Environment | Environment spec | Ref | Statistical parameter | Result |
---|---|---|---|---|---|---|---|---|
1 | UK | Unspecified | Unspecified | Indoor | Residential | 1 | Mean | 22.2 |
2 | France | Paris | 2001 | Indoor | Residential, bedroom | 2 | Mean | 24.5 |
3 | France | Paris | 2011 | Indoor | Residential, living room | 2 | Mean | 24.3 |
4 | France | Paris | 2001 | Indoor | Residential, kitchen | 2 | Mean | 21.7 |
5 | Denmark | Unspecified | Before 1990 | Indoor | Residential | 3 | Mean | 9.9 |
6 | France | Unspecified | Before 1990 | Indoor | Residential | 3 | Mean | 22.0 |
7 | France | Unspecified | Before 1990 | Indoor | Residential, apartments with complaints | 3 | Mean | 600.0 |
8 | Germany | Unspecified | Before 1990 | Indoor | Residential | 3 | Mean | 56.0 |
9 | Greece | Unspecified | Before 1990 | Indoor | Residential | 3 | Mean | 6-9 |
10 | Norway | Unspecified | Before 1990 | Indoor | Residential | 3 | Mean | <60 |
11 | the Netherlands | Unspecified | Before 1990 | Indoor | Residential, 50 % of the dwellings with complaints | 3 | Mean | >120 |
12 | UK | Unspecified | Before 1990 | Indoor | Residential, buildings without UFFI | 3 | Mean | 57.0 |
13 | UK | Unspecified | Before 1990 | Indoor | Residential, buildings with UFFI | 3 | Mean | 114.0 |
14 | Germany | Unspecified | 1985/86 | Indoor | Residential | 4 | Mean | 58.6 |
15 | Germany | Unspecified | 1991/92 | Indoor | Residential | 4 | Mean | 79.0 |
16 | Sweden | 1999-2000 | Unspecified | Personal | 24 hours | 5 | Mean | 47.0 |
17 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 24 hours | 5 | Mean | 26.0 |
18 | Sweden | 1999-2000 | Unspecified | Personal | 6 days | 5 | Mean | 31.0 |
19 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 6 days | 5 | Mean | 35.0 |
20 | Sweden | 1999-2000 | Unspecified | Outdoor | 6 days | 5 | Mean | 3.8 |
21 | Finland | Unspecified | 1999-2003 | Indoor | Residential, new dwellings | 6 | Mean | 19.0 |
22 | Finland | Unspecified | 1999-2003 | Indoor | Residential, 6 months old dwellings | 6 | Mean | 21.0 |
23 | Finland | Unspecified | 1999-2003 | Indoor | Residential, 12 months old dwellings | 6 | Mean | 26.0 |
24 | Finland | Helsinki | 1997 | Indoor | Residential | 7 | Mean | 33.3 |
25 | Finland | Helsinki | 1997 | Personal | Unspecified | 7 | Mean | 21.4 |
26 | Austria | Unspecified | Unspecified | Indoor | Residential | 8 | Mean | 31.3 |
27 | France | Strasbourg | 2004-2005 | Indoor | Residential, living room | 9 | Mean | 30.4 |
28 | France | Strasbourg | 2004-2005 | Indoor | Residentail, bedroom | 9 | Mean | 33.5 |
29 | Italy | Rome | Unspecified | Indoor | Residential, kitchen | 10 | Mean | 13.2 |
30 | Italy | Rome | Unspecified | Indoor | Residential, living room | 10 | Mean | 12.3 |
31 | Italy | Rome | Unspecified | Outdoor | Unspecified | 10 | Mean | 2.8 |
32 | Germany | Unspecified | Unspecified | Indoor | Residential | 11 | Mean | 36.0 |
33 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 1 | 12 | Mean | 28.2 |
34 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 2 | 12 | Mean | 15.0 |
35 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 3 | 12 | Mean | 21.9 |
36 | France | Strasbourg | 2004-2005 | Indoor | Ttrain station, hall | 12 | Mean | 7.0 |
37 | France | Strasbourg | 2004-2005 | Indoor | Airport, hall | 12 | Mean | 10.8 |
38 | France | Strasbourg | 2004-2005 | Indoor | Underground park | 12 | Mean | 19.2 |
39 | France | Strasbourg | 2004-2005 | Indoor | Library 1 | 12 | Mean | 55.9 |
40 | France | Strasbourg | 2004-2005 | Indoor | Library 2 | 12 | Mean | 33.7 |
41 | Italy | Catania | May 2003 | Indoor | Schools and kindergartens | 13 | Mean | 13.0 |
42 | Italy | Catania | October 2003 | Indoor | Schools and kindergartens | 13 | Mean | 15.7 |
43 | Greece | Athens | Decmber 2003 | Indoor | Schools and kindergartens | 13 | Mean | 18.3 |
44 | Greece | Athens | October 2005 | Indoor | Schools and kindergartens | 13 | Mean | 20.2 |
45 | Greece | Thessaloniki | 2004 | Indoor | Schools and kindergartens | 13 | Mean | 13.9 |
46 | the Netherlands | Nijmegen | 2004 | Indoor | Schools and kindergartens | 13 | Mean | 6.1 |
47 | the Netherlands | Arnhem | 2004 | Indoor | Schools and kindergartens | 13 | Mean | 11.8 |
48 | Germany | Leipzig | 2005 | Indoor | Schools and kindergartens | 13 | Mean | 29.1 |
49 | Italy | Catania | May 2003 | Indoor | Public buildings | 13 | Mean | 13.2 |
50 | Italy | Catania | October 2003 | Indoor | Public buildings | 13 | Mean | 16.1 |
51 | Greece | Athens | Decmber 2003 | Indoor | Public buildings | 13 | Mean | 20.0 |
52 | Greece | Athens | October 2005 | Indoor | Public buildings | 13 | Mean | 20.6 |
53 | Greece | Thessaloniki | 2004 | Indoor | Public buildings | 13 | Mean | 25.6 |
54 | Belgium | Brussels | 2004 | Indoor | Public buildings | 13 | Mean | 16.6 |
55 | the Netherlands | Nijmegen | 2004 | Indoor | Public buildings | 13 | Mean | 8.8 |
56 | the Netherlands | Arnhem | 2004 | Indoor | Public buildings | 13 | Mean | 8.4 |
57 | Germany | Leipzig | 2005 | Indoor | Public buildings | 13 | Mean | 21.1 |
58 | France | Paris | 2001 | Indoor | Residential, bedroom | 2 | SD | 2.0 |
59 | France | Paris | 2011 | Indoor | Residential, living room | 2 | SD | 1.9 |
60 | France | Paris | 2001 | Indoor | Residential, kitchen | 2 | SD | 1.9 |
61 | Sweden | 1999-2000 | Unspecified | Personal | 24 hours | 5 | SD | 111.0 |
62 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 24 hours | 5 | SD | 14.0 |
63 | Sweden | 1999-2000 | Unspecified | Personal | 6 days | 5 | SD | 18.0 |
64 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 6 days | 5 | SD | 22.0 |
65 | Sweden | 1999-2000 | Unspecified | Outdoor | 6 days | 5 | SD | 1.2 |
66 | Finland | Helsinki | 1997 | Indoor | Residential | 7 | SD | 17.9 |
67 | Finland | Helsinki | 1997 | Personal | Unspecified | 7 | SD | 11.1 |
68 | France | Strasbourg | 2004-2005 | Indoor | Residential, living room | 9 | SD | 14.8 |
69 | France | Strasbourg | 2004-2005 | Indoor | Residentail, bedroom | 9 | SD | 16.0 |
70 | Italy | Rome | Unspecified | Indoor | Residential, kitchen | 10 | SD | 4.3 |
71 | Italy | Rome | Unspecified | Indoor | Residential, living room | 10 | SD | 6.3 |
72 | Italy | Rome | Unspecified | Outdoor | Unspecified | 10 | SD | 1.1 |
73 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 1 | 12 | SD | 0.3 |
74 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 2 | 12 | SD | 1.5 |
75 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 3 | 12 | SD | 2.6 |
76 | France | Strasbourg | 2004-2005 | Indoor | Ttrain station, hall | 12 | SD | 1.7 |
77 | France | Strasbourg | 2004-2005 | Indoor | Airport, hall | 12 | SD | 2.1 |
78 | France | Strasbourg | 2004-2005 | Indoor | Underground park | 12 | SD | 1.2 |
79 | France | Strasbourg | 2004-2005 | Indoor | Library 1 | 12 | SD | 4.9 |
80 | France | Strasbourg | 2004-2005 | Indoor | Library 2 | 12 | SD | 2.2 |
81 | Sweden | 1999-2000 | Unspecified | Personal | 24 hours | 5 | Median | 22.0 |
82 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 24 hours | 5 | Median | 23.0 |
83 | Sweden | 1999-2000 | Unspecified | Personal | 6 days | 5 | Median | 23.0 |
84 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 6 days | 5 | Median | 29.0 |
85 | Sweden | 1999-2000 | Unspecified | Outdoor | 6 days | 5 | Median | 4.0 |
86 | Austria | Unspecified | Unspecified | Indoor | Residential | 8 | Median | 25.0 |
87 | France | Strasbourg | 2004-2005 | Indoor | Residential, living room | 9 | Median | 26.7 |
88 | France | Strasbourg | 2004-2005 | Indoor | Residentail, bedroom | 9 | Median | 30.9 |
89 | Italy | Rome | Unspecified | Indoor | Residential, kitchen | 10 | Median | 12.9 |
90 | Italy | Rome | Unspecified | Indoor | Residential, living room | 10 | Median | 10.6 |
91 | Italy | Rome | Unspecified | Outdoor | Unspecified | 10 | Median | 2.5 |
92 | Switzerland | Unspecified | Before 1990 | Indoor | Residential | 3 | Min | 480.0 |
93 | Sweden | 1999-2000 | Unspecified | Personal | 24 hours | 5 | Min | 7.1 |
94 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 24 hours | 5 | Min | 9.9 |
95 | Sweden | 1999-2000 | Unspecified | Personal | 6 days | 5 | Min | 11.0 |
96 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 6 days | 5 | Min | 8.6 |
97 | Sweden | 1999-2000 | Unspecified | Outdoor | 6 days | 5 | Min | 0.6 |
98 | Finland | Helsinki | 1997 | Indoor | Residential | 7 | Min | 6.5 |
99 | Finland | Helsinki | 1997 | Personal | Unspecified | 7 | Min | 7.6 |
100 | Austria | Unspecified | Unspecified | Indoor | Residential | 8 | Min | 8.8 |
101 | France | Strasbourg | 2004-2005 | Indoor | Residential, living room | 9 | Min | 6.0 |
102 | France | Strasbourg | 2004-2005 | Indoor | Residentail, bedroom | 9 | Min | 6.0 |
103 | Italy | Rome | Unspecified | Indoor | Residential, kitchen | 10 | Min | 6.9 |
104 | Italy | Rome | Unspecified | Indoor | Residential, living room | 10 | Min | 4.8 |
105 | Italy | Rome | Unspecified | Outdoor | Unspecified | 10 | Min | 1.2 |
106 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 1 | 12 | Min | 28.0 |
107 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 2 | 12 | Min | 13.2 |
108 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 3 | 12 | Min | 18.7 |
109 | France | Strasbourg | 2004-2005 | Indoor | Ttrain station, hall | 12 | Min | 5.3 |
110 | France | Strasbourg | 2004-2005 | Indoor | Airport, hall | 12 | Min | 8.8 |
111 | France | Strasbourg | 2004-2005 | Indoor | Underground park | 12 | Min | 17.9 |
112 | France | Strasbourg | 2004-2005 | Indoor | Library 1 | 12 | Min | 48.3 |
113 | France | Strasbourg | 2004-2005 | Indoor | Library 2 | 12 | Min | 31.3 |
114 | Italy | Catania | May 2003 | Indoor | Schools and kindergartens | 13 | Min | 9.0 |
115 | Italy | Catania | October 2003 | Indoor | Schools and kindergartens | 13 | Min | 8.5 |
116 | Greece | Athens | Decmber 2003 | Indoor | Schools and kindergartens | 13 | Min | 10.5 |
117 | Greece | Athens | October 2005 | Indoor | Schools and kindergartens | 13 | Min | 9.8 |
118 | Greece | Thessaloniki | 2004 | Indoor | Schools and kindergartens | 13 | Min | 12.6 |
119 | Germany | Leipzig | 2005 | Indoor | Schools and kindergartens | 13 | Min | 12.5 |
120 | Italy | Catania | May 2003 | Indoor | Public buildings | 13 | Min | 9.0 |
121 | Italy | Catania | October 2003 | Indoor | Public buildings | 13 | Min | 11.0 |
122 | Greece | Athens | Decmber 2003 | Indoor | Public buildings | 13 | Min | 11.2 |
123 | Greece | Athens | October 2005 | Indoor | Public buildings | 13 | Min | 10.7 |
124 | Greece | Thessaloniki | 2004 | Indoor | Public buildings | 13 | Min | 14.1 |
125 | Belgium | Brussels | 2004 | Indoor | Public buildings | 13 | Min | 7.7 |
126 | the Netherlands | Nijmegen | 2004 | Indoor | Public buildings | 13 | Min | 5.1 |
127 | the Netherlands | Arnhem | 2004 | Indoor | Public buildings | 13 | Min | 3.1 |
128 | Germany | Leipzig | 2005 | Indoor | Public buildings | 13 | Min | 5.6 |
129 | UK | Unspecified | Unspecified | Indoor | Residential | 1 | Max | 171.0 |
130 | France | Unspecified | Before 1990 | Indoor | Residential | 3 | Max | <70 |
131 | France | Unspecified | Before 1990 | Indoor | Residential, apartments with complaints | 3 | Max | 2800.0 |
132 | Germany | Unspecified | Before 1990 | Indoor | Residential | 3 | Max | 279.0 |
133 | Greece | Unspecified | Before 1990 | Indoor | Residential | 3 | Max | 22.0 |
134 | Norway | Unspecified | Before 1990 | Indoor | Residential | 3 | Max | 110.0 |
135 | Switzerland | Unspecified | Before 1990 | Indoor | Residential | 3 | Max | 2760.0 |
136 | Switzerland | Unspecified | Before 1990 | Indoor | Residential, new dwellings | 3 | Max | 840.0 |
137 | the Netherlands | Unspecified | Before 1990 | Indoor | Residential, 50 % of the dwellings with complaints | 3 | Max | 1000.0 |
138 | Germany | Unspecified | 1985/86 | Indoor | Residential | 4 | Max | 309.0 |
139 | Germany | Unspecified | 1991/92 | Indoor | Residential | 4 | Max | 816.0 |
140 | Sweden | 1999-2000 | Unspecified | Personal | 24 hours | 5 | Max | 655.0 |
141 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 24 hours | 5 | Max | 58.0 |
142 | Sweden | 1999-2000 | Unspecified | Personal | 6 days | 5 | Max | 94.0 |
143 | Sweden | 1999-2000 | Unspecified | Indoor | Residential, bedroom, 6 days | 5 | Max | 120.0 |
144 | Sweden | 1999-2000 | Unspecified | Outdoor | 6 days | 5 | Max | 5.2 |
145 | Finland | Helsinki | 1997 | Indoor | Residential | 7 | Max | 62.3 |
146 | Finland | Helsinki | 1997 | Personal | Unspecified | 7 | Max | 40.3 |
147 | Austria | Unspecified | Unspecified | Indoor | Residential | 8 | Max | 115.0 |
148 | France | Strasbourg | 2004-2005 | Indoor | Residential, living room | 9 | Max | 93.0 |
149 | France | Strasbourg | 2004-2005 | Indoor | Residentail, bedroom | 9 | Max | 87.0 |
150 | Italy | Rome | Unspecified | Indoor | Residential, kitchen | 10 | Max | 23.0 |
151 | Italy | Rome | Unspecified | Indoor | Residential, living room | 10 | Max | 32.9 |
152 | Italy | Rome | Unspecified | Outdoor | Unspecified | 10 | Max | 7.0 |
153 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 1 | 12 | Max | 28.3 |
154 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 2 | 12 | Max | 16.5 |
155 | France | Strasbourg | 2004-2005 | Indoor | Commercial centre, hall 3 | 12 | Max | 24.3 |
156 | France | Strasbourg | 2004-2005 | Indoor | Ttrain station, hall | 12 | Max | 9.3 |
157 | France | Strasbourg | 2004-2005 | Indoor | Airport, hall | 12 | Max | 13.0 |
158 | France | Strasbourg | 2004-2005 | Indoor | Underground park | 12 | Max | 20.6 |
159 | France | Strasbourg | 2004-2005 | Indoor | Library 1 | 12 | Max | 62.1 |
160 | France | Strasbourg | 2004-2005 | Indoor | Library 2 | 12 | Max | 36.5 |
161 | Italy | Catania | May 2003 | Indoor | Schools and kindergartens | 13 | Max | 16.2 |
162 | Italy | Catania | October 2003 | Indoor | Schools and kindergartens | 13 | Max | 22.3 |
163 | Greece | Athens | Decmber 2003 | Indoor | Schools and kindergartens | 13 | Max | 28.2 |
164 | Greece | Athens | October 2005 | Indoor | Schools and kindergartens | 13 | Max | 30.5 |
165 | Greece | Thessaloniki | 2004 | Indoor | Schools and kindergartens | 13 | Max | 16.1 |
166 | Germany | Leipzig | 2005 | Indoor | Schools and kindergartens | 13 | Max | 49.7 |
167 | Italy | Catania | May 2003 | Indoor | Public buildings | 13 | Max | 21.6 |
168 | Italy | Catania | October 2003 | Indoor | Public buildings | 13 | Max | 23.2 |
169 | Greece | Athens | Decmber 2003 | Indoor | Public buildings | 13 | Max | 26.0 |
170 | Greece | Athens | October 2005 | Indoor | Public buildings | 13 | Max | 27.3 |
171 | Greece | Thessaloniki | 2004 | Indoor | Public buildings | 13 | Max | 29.9 |
172 | Belgium | Brussels | 2004 | Indoor | Public buildings | 13 | Max | 26.9 |
173 | the Netherlands | Nijmegen | 2004 | Indoor | Public buildings | 13 | Max | 12.5 |
174 | the Netherlands | Arnhem | 2004 | Indoor | Public buildings | 13 | Max | 11.0 |
175 | Germany | Leipzig | 2005 | Indoor | Public buildings | 13 | Max | 34.5 |
{{#opasnet_base_link:Op_en5062}}
See also
Keywords
References
- Brown, et al. 2002. Indoor air quality in English homes—formaldehyde. In: Indoor Air 2002, Proceedings of the 9th International Conference on Indoor Air Quality and Climate, 30 June–5 July 2002, Monterey, CA, Vol 4 (Levin H, ed). Santa Cruz, CA:Indoor Air, 473–476
- Clarisse et al. 2003. Indoor aldehydes: measurement of contamination levels and identification of their determinants in Paris dwellings.
- ECA Report No. 7: Indoor air pollution by Formaldehyde in European countries, 1990, http://www.inive.org/medias/ECA/ECA_Report7.pdf
- GerES. http://www.umweltbundesamt.de/survey-e/objectives.htm [2007]
- Gustafson et al., 2005. Formaldehyde levels in Sweden: personal exposure, indoor, and outdoor concentrations, Journal of Exposure Analysis and Environmental Epidemiology 15: 252–260.
- Jarnstrom et al. 2006. Reference values for indoor air pollutant concentrations in new, residential buildings in Finland. Atmospheric Environment, 40: 7178-7191.
- Jurvelin et al., 2001. Personal exposure levels and microenvironmental concentrations of formaldehyde and acetaldehyde in the Helsinki metropolitan area, Finland. Journal of Air & Waste Managemenet Association, 51: 17-24.
- Kotzias et al. 2005. The INDEX project: Critical Appraisal of the Setting and Implementation of Indoor exposure Limits in the EU, EC, JRC EUR 21590 EN 2005
- Marchand et al. 2008. Concentrations and determinants of gaseous aldehydes in 162 homes in Strasbourg (France). Atmospheric Environment 42: 505-516.
- Santansiero & Fuselli 2008. Indoor and outdoor air carbonyl compounds correlation elucidated by principal component analysis, Environmental Research 106: 139–147
- Ullrich, et al. 2002. German Environmental Survey of Children and Teenagers 2000 (GerES IV): A representative population study including indoor air pollutants. Indoor Air 1: 209–213.
- Marchand et al. 2006. Aldehyde measurements in indoor environments in Strasbourg (France). Atmos Environ 40: 1336–45.
- Kotzias et al. 2005. The AIRMEX (European Indoor Air Monitoring and Exposure Assessment) Project report. European Commission
Related files
<mfanonymousfilelist></mfanonymousfilelist>