Damage vector for life-cycle analysis: Difference between revisions
Jump to navigation
Jump to search
m (→Calculations) |
m (→Answer: bug fixed) |
||
Line 13: | Line 13: | ||
For an example of an actual LCA, see [[LCA of a coffee cup]]. | For an example of an actual LCA, see [[LCA of a coffee cup]]. | ||
<rcode name="answer"> | <rcode name="answer" embed=1> | ||
library(OpasnetUtils) | library(OpasnetUtils) | ||
Line 19: | Line 19: | ||
# [[Damage vector for life-cycle analysis]]. We need impactsPerDollar, damagesPerImpact, and damages. | # [[Damage vector for life-cycle analysis]]. We need impactsPerDollar, damagesPerImpact, and damages. | ||
objects.latest("Op_en5902", code_name = "initiate") | objects.latest("Op_en5902", code_name = "initiate") | ||
impactsPerDollar <- EvalOutput(impactsPerDollar) | |||
damagesPerImpact <- EvalOutput(damagesPerImpact) | |||
oprint(head(impactsPerDollar@output)) | oprint(head(impactsPerDollar@output)) |
Revision as of 20:28, 1 January 2014
Moderator:Nobody (see all) Click here to sign up. |
This page is a stub. You may improve it into a full page. |
Upload data
|
Question
What are the damages per unit purchased commodity using a life-cycle assessment?
Answer
There are two parts to this: damage vector and damage factor. For details, see {{#opasnet_base_link:Op_en5902}} .
For an example of an actual LCA, see LCA of a coffee cup.
Rationale
Data
Damage vector
The damage vector contains 430 purchasing sectors and 17 unique categories of impact. See {{#opasnet_base_link:Op_en5902}} .
Damage factors
Damage factors are described in the table below.
⇤--#: . The units should be explained! --Jouni (talk) 07:34, 28 December 2013 (EET) (type: truth; paradigms: science: attack)
Obs | Unique_categories | Human health | Ecosystem quality | Climate change | Resources | Water consumption |
---|---|---|---|---|---|---|
1 | Carcinogens | 0.0000028 | 0 | 0 | 0 | 0 |
2 | Non-carcinogens | 0.0000028 | 0 | 0 | 0 | 0 |
3 | Respiratory inorganics | 0.0007 | 0 | 0 | 0 | 0 |
4 | Ionizing radiation | 0.00000000021 | 0 | 0 | 0 | 0 |
5 | Ozone layer depletion | 0.00105 | 0 | 0 | 0 | 0 |
6 | Respiratory organics | 0.00000213 | 0 | 0 | 0 | 0 |
7 | Aquatic ecotoxicity | 0 | 0.0000502 | 0 | 0 | 0 |
8 | Terrestrial ecotoxicity | 0 | 0.00791 | 0 | 0 | 0 |
9 | Terrestrial acidification/nutrification | 0 | 1.04 | 0 | 0 | 0 |
10 | Land occupation | 0 | 1.09 | 0 | 0 | 0 |
11 | Aquatic acidification | 0 | 0 | 0 | 0 | 0 |
12 | Aquatic eutrophication | 0 | 0 | 0 | 0 | 0 |
13 | Global warming | 0 | 0 | 1 | 0 | 0 |
14 | Non-renewable energy | 0 | 0 | 0 | 1 | 0 |
15 | Mineral extraction | 0 | 0 | 0 | 1 | 0 |
16 | Water withdrawal | 0 | 0 | 0 | 0 | 0 |
17 | Water consumption | 0 | 0 | 0 | 0 | 1 |
Calculations
See also
Keywords
References