Damage vector for life-cycle analysis: Difference between revisions
Jump to navigation
Jump to search
(→Formula: small adjustments) |
|||
Line 40: | Line 40: | ||
===Example of coffee cup=== | ===Example of coffee cup=== | ||
<t2b name=" | <t2b name="Coffee cup inputs" index="Purchasing_sector" obs="Result" unit="Euro"> | ||
31131A - Sugar cane mills and refining|0.1 | 31131A - Sugar cane mills and refining|0.1 | ||
112120 - Dairy cattle and milk production|0.2 | 112120 - Dairy cattle and milk production|0.2 |
Revision as of 15:54, 27 December 2013
[show] |
---|
Question
What are the damages per unit purchased commodity using a life-cycle assessment?
Answer
Rationale
Dependencies
Data
Obs | Unique_categories | Human health | Ecosystem quality | Climate change | Resources | Water consumption |
---|---|---|---|---|---|---|
1 | Carcinogens | 0.0000028 | 0 | 0 | 0 | 0 |
2 | Non-carcinogens | 0.0000028 | 0 | 0 | 0 | 0 |
3 | Respiratory inorganics | 0.0007 | 0 | 0 | 0 | 0 |
4 | Ionizing radiation | 0.00000000021 | 0 | 0 | 0 | 0 |
5 | Ozone layer depletion | 0.00105 | 0 | 0 | 0 | 0 |
6 | Respiratory organics | 0.00000213 | 0 | 0 | 0 | 0 |
7 | Aquatic ecotoxicity | 0 | 0.0000502 | 0 | 0 | 0 |
8 | Terrestrial ecotoxicity | 0 | 0.00791 | 0 | 0 | 0 |
9 | Terrestrial acidification/nutrification | 0 | 1.04 | 0 | 0 | 0 |
10 | Land occupation | 0 | 1.09 | 0 | 0 | 0 |
11 | Aquatic acidification | 0 | 0 | 0 | 0 | 0 |
12 | Aquatic eutrophication | 0 | 0 | 0 | 0 | 0 |
13 | Global warming | 0 | 0 | 1 | 0 | 0 |
14 | Non-renewable energy | 0 | 0 | 0 | 1 | 0 |
15 | Mineral extraction | 0 | 0 | 0 | 1 | 0 |
16 | Water withdrawal | 0 | 0 | 0 | 0 | 0 |
17 | Water consumption | 0 | 0 | 0 | 0 | 1 |
Example of coffee cup
Obs | Purchasing_sector | Result |
---|---|---|
1 | 31131A - Sugar cane mills and refining | 0.1 |
2 | 112120 - Dairy cattle and milk production | 0.2 |
3 | 311820 - Cookie, cracker, and pasta manufacturing | 0.5 |
4 | 311920 - Coffee and tea manufacturing | 0.2 |
5 | 221100 - Electric power generation, transmission, and distribution | 0.1 |
6 | 322299 - All other converted paper product manufacturing | 0.04 |
7 | 335210 - Small electrical appliance manufacturing | 0 |
8 | 335221 - Household cooking appliance manufacturing | 0.01 |
Formula
See also
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>