|
|
Line 77: |
Line 77: |
|
| |
|
| == Result == | | == Result == |
| <t2b index="Country,Data_year,Gender,Age,Body_part,Statistical_parameter" unit="m^2" obs="Result">
| | [http://en.opasnet.org/w/Special:Opasnet_Base?id=op_en5163 Show results] |
| Bulgaria|1992, 2003|Female|9-14|Arms|Mean|0.18
| |
| Bulgaria|1992, 2003|Female|9-14|Feet|Mean|0.09
| |
| Bulgaria|1992, 2003|Female|9-14|Hands|Mean|0.07
| |
| Bulgaria|1992, 2003|Female|9-14|Head|Mean|0.12
| |
| Bulgaria|1992, 2003|Female|9-14|Legs|Mean|0.38
| |
| Bulgaria|1992, 2003|Female|9-14|Total|Mean|1.32
| |
| Bulgaria|1992, 2003|Female|9-14|Trunck|Mean|0.42
| |
| Bulgaria|1992, 2003|Male|9-14|Arms|Mean|0.18
| |
| Bulgaria|1992, 2003|Male|9-14|Feet|Mean|0.09
| |
| Bulgaria|1992, 2003|Male|9-14|Hands|Mean|0.07
| |
| Bulgaria|1992, 2003|Male|9-14|Head|Mean|0.13
| |
| Bulgaria|1992, 2003|Male|9-14|Legs|Mean|0.38
| |
| Bulgaria|1992, 2003|Male|9-14|Total|Mean|1.32
| |
| Bulgaria|1992, 2003|Male|9-14|Trunck|Mean|0.42
| |
| Bulgaria|1991-1992|Female|0-8|Arms|Mean|0.09
| |
| Bulgaria|1991-1992|Female|0-8|Feet|Mean|0.05
| |
| Bulgaria|1991-1992|Female|0-8|Hands|Mean|0.04
| |
| Bulgaria|1991-1992|Female|0-8|Head|Mean|0.12
| |
| Bulgaria|1991-1992|Female|0-8|Legs|Mean|0.18
| |
| Bulgaria|1991-1992|Female|0-8|Total|Mean|0.70
| |
| Bulgaria|1991-1992|Female|0-8|Trunck|Mean|0.24
| |
| Bulgaria|1991-1992|Male|0-8|Arms|Mean|0.09
| |
| Bulgaria|1991-1992|Male|0-8|Feet|Mean|0.05
| |
| Bulgaria|1991-1992|Male|0-8|Hands|Mean|0.04
| |
| Bulgaria|1991-1992|Male|0-8|Head|Mean|0.12
| |
| Bulgaria|1991-1992|Male|0-8|Legs|Mean|0.18
| |
| Bulgaria|1991-1992|Male|0-8|Total|Mean|0.71
| |
| Bulgaria|1991-1992|Male|0-8|Trunck|Mean|0.24
| |
| Bulgaria|1992, 2003|Female|15-70|Arms|Mean|0.23
| |
| Bulgaria|1992, 2003|Female|15-70|Feet|Mean|0.12
| |
| Bulgaria|1992, 2003|Female|15-70|Hands|Mean|0.08
| |
| Bulgaria|1992, 2003|Female|15-70|Head|Mean|0.11
| |
| Bulgaria|1992, 2003|Female|15-70|Legs|Mean|0.55
| |
| Bulgaria|1992, 2003|Female|15-70|Total|Mean|1.68
| |
| Bulgaria|1992, 2003|Female|15-70|Trunck|Mean|0.59
| |
| Bulgaria|1992, 2003|Male|15-70|Arms|Mean|0.27
| |
| Bulgaria|1992, 2003|Male|15-70|Feet|Mean|0.12
| |
| Bulgaria|1992, 2003|Male|15-70|Hands|Mean|0.09
| |
| Bulgaria|1992, 2003|Male|15-70|Head|Mean|0.12
| |
| Bulgaria|1992, 2003|Male|15-70|Legs|Mean|0.59
| |
| Bulgaria|1992, 2003|Male|15-70|Total|Mean|1.86
| |
| Bulgaria|1992, 2003|Male|15-70|Trunck|Mean|0.68
| |
| Czech Republic|1995|Female|3-8|Arms|Mean|0.09
| |
| Czech Republic|1995|Female|3-8|Feet|Mean|0.05
| |
| Czech Republic|1995|Female|3-8|Hands|Mean|0.04
| |
| Czech Republic|1995|Female|3-8|Head|Mean|0.12
| |
| Czech Republic|1995|Female|3-8|Legs|Mean|0.18
| |
| Czech Republic|1995|Female|3-8|Total|Mean|0.79
| |
| Czech Republic|1995|Female|3-8|Trunck|Mean|0.24
| |
| Czech Republic|1995|Male|3-8|Arms|Mean|0.10
| |
| Czech Republic|1995|Male|3-8|Feet|Mean|0.05
| |
| Czech Republic|1995|Male|3-8|Hands|Mean|0.04
| |
| Czech Republic|1995|Male|3-8|Head|Mean|0.12
| |
| Czech Republic|1995|Male|3-8|Legs|Mean|0.19
| |
| Czech Republic|1995|Male|3-8|Total|Mean|0.80
| |
| Czech Republic|1995|Male|3-8|Trunck|Mean|0.25
| |
| Czech Republic|1995|Female|9-14|Arms|Mean|0.18
| |
| Czech Republic|1995|Female|9-14|Feet|Mean|0.09
| |
| Czech Republic|1995|Female|9-14|Hands|Mean|0.07
| |
| Czech Republic|1995|Female|9-14|Head|Mean|0.12
| |
| Czech Republic|1995|Female|9-14|Legs|Mean|0.38
| |
| Czech Republic|1995|Female|9-14|Total|Mean|1.29
| |
| Czech Republic|1995|Female|9-14|Trunck|Mean|0.42
| |
| Czech Republic|1995|Male|9-14|Arms|Mean|0.18
| |
| Czech Republic|1995|Male|9-14|Feet|Mean|0.09
| |
| Czech Republic|1995|Male|9-14|Hands|Mean|0.07
| |
| Czech Republic|1995|Male|9-14|Head|Mean|0.13
| |
| Czech Republic|1995|Male|9-14|Legs|Mean|0.38
| |
| Czech Republic|1995|Male|9-14|Total|Mean|1.29
| |
| Czech Republic|1995|Male|9-14|Trunck|Mean|0.42
| |
| Czech Republic|1995|Female|15-18|Arms|Mean|0.22
| |
| Czech Republic|1995|Female|15-18|Feet|Mean|0.11
| |
| Czech Republic|1995|Female|15-18|Hands|Mean|0.08
| |
| Czech Republic|1995|Female|15-18|Head|Mean|0.11
| |
| Czech Republic|1995|Female|15-18|Legs|Mean|0.53
| |
| Czech Republic|1995|Female|15-18|Total|Mean|1.61
| |
| Czech Republic|1995|Female|15-18|Trunck|Mean|0.56
| |
| Czech Republic|1995|Male|15-18|Arms|Mean|0.26
| |
| Czech Republic|1995|Male|15-18|Feet|Mean|0.12
| |
| Czech Republic|1995|Male|15-18|Hands|Mean|0.09
| |
| Czech Republic|1995|Male|15-18|Head|Mean|0.12
| |
| Czech Republic|1995|Male|15-18|Legs|Mean|0.57
| |
| Czech Republic|1995|Male|15-18|Total|Mean|1.80
| |
| Czech Republic|1995|Male|15-18|Trunck|Mean|0.66
| |
| Estonia|2002|Female|15-64|Arms|Mean|0.24
| |
| Estonia|2002|Female|15-64|Feet|Mean|0.12
| |
| Estonia|2002|Female|15-64|Hands|Mean|0.09
| |
| Estonia|2002|Female|15-64|Head|Mean|0.12
| |
| Estonia|2002|Female|15-64|Legs|Mean|0.57
| |
| Estonia|2002|Female|15-64|Total|Mean|1.74
| |
| Estonia|2002|Female|15-64|Trunck|Mean|0.61
| |
| Estonia|2002|Male|15-64|Arms|Mean|0.28
| |
| Estonia|2002|Male|15-64|Feet|Mean|0.13
| |
| Estonia|2002|Male|15-64|Hands|Mean|0.10
| |
| Estonia|2002|Male|15-64|Head|Mean|0.13
| |
| Estonia|2002|Male|15-64|Legs|Mean|0.62
| |
| Estonia|2002|Male|15-64|Total|Mean|1.97
| |
| Estonia|2002|Male|15-64|Trunck|Mean|0.71
| |
| Finland|2002|Female|15-64|Arms|Mean|0.24
| |
| Finland|2002|Female|15-64|Feet|Mean|0.12
| |
| Finland|2002|Female|15-64|Hands|Mean|0.08
| |
| Finland|2002|Female|15-64|Head|Mean|0.12
| |
| Finland|2002|Female|15-64|Legs|Mean|0.57
| |
| Finland|2002|Female|15-64|Total|Mean|1.74
| |
| Finland|2002|Female|15-64|Trunck|Mean|0.60
| |
| Finland|2002|Male|15-64|Arms|Mean|0.28
| |
| Finland|2002|Male|15-64|Feet|Mean|0.13
| |
| Finland|2002|Male|15-64|Hands|Mean|0.10
| |
| Finland|2002|Male|15-64|Head|Mean|0.13
| |
| Finland|2002|Male|15-64|Legs|Mean|0.63
| |
| Finland|2002|Male|15-64|Total|Mean|2.00
| |
| Finland|2002|Male|15-64|Trunck|Mean|0.72
| |
| Germany|1999|Female|9-14|Arms|Mean|0.17
| |
| Germany|1999|Female|9-14|Feet|Mean|0.09
| |
| Germany|1999|Female|9-14|Hands|Mean|0.07
| |
| Germany|1999|Female|9-14|Head|Mean|0.12
| |
| Germany|1999|Female|9-14|Legs|Mean|0.37
| |
| Germany|1999|Female|9-14|Total|Mean|1.28
| |
| Germany|1999|Female|9-14|Trunck|Mean|0.41
| |
| Germany|1999|Male|9-14|Arms|Mean|0.17
| |
| Germany|1999|Male|9-14|Feet|Mean|0.09
| |
| Germany|1999|Male|9-14|Hands|Mean|0.07
| |
| Germany|1999|Male|9-14|Head|Mean|0.12
| |
| Germany|1999|Male|9-14|Legs|Mean|0.37
| |
| Germany|1999|Male|9-14|Total|Mean|1.27
| |
| Germany|1999|Male|9-14|Trunck|Mean|0.41
| |
| Germany|1999|Female|0-8|Arms|Mean|0.09
| |
| Germany|1999|Female|0-8|Feet|Mean|0.05
| |
| Germany|1999|Female|0-8|Hands|Mean|0.04
| |
| Germany|1999|Female|0-8|Head|Mean|0.11
| |
| Germany|1999|Female|0-8|Legs|Mean|0.17
| |
| Germany|1999|Female|0-8|Total|Mean|0.66
| |
| Germany|1999|Female|0-8|Trunck|Mean|0.23
| |
| Germany|1999|Male|0-8|Arms|Mean|0.09
| |
| Germany|1999|Male|0-8|Feet|Mean|0.05
| |
| Germany|1999|Male|0-8|Hands|Mean|0.04
| |
| Germany|1999|Male|0-8|Head|Mean|0.11
| |
| Germany|1999|Male|0-8|Legs|Mean|0.17
| |
| Germany|1999|Male|0-8|Total|Mean|0.67
| |
| Germany|1999|Male|0-8|Trunck|Mean|0.23
| |
| Germany|1999|Female|15-79|Arms|Mean|0.24
| |
| Germany|1999|Female|15-79|Feet|Mean|0.12
| |
| Germany|1999|Female|15-79|Hands|Mean|0.08
| |
| Germany|1999|Female|15-79|Head|Mean|0.11
| |
| Germany|1999|Female|15-79|Legs|Mean|0.56
| |
| Germany|1999|Female|15-79|Total|Mean|1.70
| |
| Germany|1999|Female|15-79|Trunck|Mean|0.59
| |
| Germany|1999|Male|15-79|Arms|Mean|0.27
| |
| Germany|1999|Male|15-79|Feet|Mean|0.12
| |
| Germany|1999|Male|15-79|Hands|Mean|0.09
| |
| Germany|1999|Male|15-79|Head|Mean|0.12
| |
| Germany|1999|Male|15-79|Legs|Mean|0.60
| |
| Germany|1999|Male|15-79|Total|Mean|1.91
| |
| Germany|1999|Male|15-79|Trunck|Mean|0.70
| |
| Hungary|1993|Female|3-8|Arms|Mean|0.10
| |
| Hungary|1993|Female|3-8|Feet|Mean|0.05
| |
| Hungary|1993|Female|3-8|Hands|Mean|0.04
| |
| Hungary|1993|Female|3-8|Head|Mean|0.13
| |
| Hungary|1993|Female|3-8|Legs|Mean|0.20
| |
| Hungary|1993|Female|3-8|Total|Mean|0.77
| |
| Hungary|1993|Female|3-8|Trunck|Mean|0.26
| |
| Hungary|1993|Male|3-8|Arms|Mean|0.10
| |
| Hungary|1993|Male|3-8|Feet|Mean|0.05
| |
| Hungary|1993|Male|3-8|Hands|Mean|0.04
| |
| Hungary|1993|Male|3-8|Head|Mean|0.13
| |
| Hungary|1993|Male|3-8|Legs|Mean|0.19
| |
| Hungary|1993|Male|3-8|Total|Mean|0.78
| |
| Hungary|1993|Male|3-8|Trunck|Mean|0.13
| |
| Hungary|1993|Female|9-14|Arms|Mean|0.18
| |
| Hungary|1993|Female|9-14|Feet|Mean|0.09
| |
| Hungary|1993|Female|9-14|Hands|Mean|0.07
| |
| Hungary|1993|Female|9-14|Head|Mean|0.12
| |
| Hungary|1993|Female|9-14|Legs|Mean|0.37
| |
| Hungary|1993|Female|9-14|Total|Mean|1.25
| |
| Hungary|1993|Female|9-14|Trunck|Mean|0.41
| |
| Hungary|1993|Male|9-14|Arms|Mean|0.17
| |
| Hungary|1993|Male|9-14|Feet|Mean|0.09
| |
| Hungary|1993|Male|9-14|Hands|Mean|0.07
| |
| Hungary|1993|Male|9-14|Head|Mean|0.12
| |
| Hungary|1993|Male|9-14|Legs|Mean|0.37
| |
| Hungary|1993|Male|9-14|Total|Mean|1.25
| |
| Hungary|1993|Male|9-14|Trunck|Mean|0.41
| |
| Hungary|1993|Female|15-75|Arms|Mean|0.22
| |
| Hungary|1993|Female|15-75|Feet|Mean|0.11
| |
| Hungary|1993|Female|15-75|Hands|Mean|0.08
| |
| Hungary|1993|Female|15-75|Head|Mean|0.11
| |
| Hungary|1993|Female|15-75|Legs|Mean|0.53
| |
| Hungary|1993|Female|15-75|Total|Mean|1.60
| |
| Hungary|1993|Female|15-75|Trunck|Mean|0.56
| |
| Hungary|1993|Male|15-75|Arms|Mean|0.26
| |
| Hungary|1993|Male|15-75|Feet|Mean|0.12
| |
| Hungary|1993|Male|15-75|Hands|Mean|0.09
| |
| Hungary|1993|Male|15-75|Head|Mean|0.11
| |
| Hungary|1993|Male|15-75|Legs|Mean|0.57
| |
| Hungary|1993|Male|15-75|Total|Mean|1.79
| |
| Hungary|1993|Male|15-75|Trunck|Mean|0.65
| |
| Iceland|2000|Female|0-1|Arms|Mean|0.05
| |
| Iceland|2000|Female|0-1|Feet|Mean|0.02
| |
| Iceland|2000|Female|0-1|Hands|Mean|0.02
| |
| Iceland|2000|Female|0-1|Head|Mean|0.06
| |
| Iceland|2000|Female|0-1|Legs|Mean|0.09
| |
| Iceland|2000|Female|0-1|Total|Mean|0.35
| |
| Iceland|2000|Female|0-1|Trunck|Mean|0.12
| |
| Iceland|2000|Male|0-1|Arms|Mean|0.05
| |
| Iceland|2000|Male|0-1|Feet|Mean|0.03
| |
| Iceland|2000|Male|0-1|Hands|Mean|0.02
| |
| Iceland|2000|Male|0-1|Head|Mean|0.06
| |
| Iceland|2000|Male|0-1|Legs|Mean|0.09
| |
| Iceland|2000|Male|0-1|Total|Mean|0.37
| |
| Iceland|2000|Male|0-1|Trunck|Mean|0.13
| |
| Ireland|2000|Female|18-64|Arms|Mean|0.24
| |
| Ireland|2000|Female|18-64|Feet|Mean|0.12
| |
| Ireland|2000|Female|18-64|Hands|Mean|0.09
| |
| Ireland|2000|Female|18-64|Head|Mean|0.12
| |
| Ireland|2000|Female|18-64|Legs|Mean|0.57
| |
| Ireland|2000|Female|18-64|Total|Mean|1.74
| |
| Ireland|2000|Female|18-64|Trunck|Mean|0.60
| |
| Ireland|2000|Male|18-64|Arms|Mean|0.29
| |
| Ireland|2000|Male|18-64|Feet|Mean|0.13
| |
| Ireland|2000|Male|18-64|Hands|Mean|0.10
| |
| Ireland|2000|Male|18-64|Head|Mean|0.13
| |
| Ireland|2000|Male|18-64|Legs|Mean|0.63
| |
| Ireland|2000|Male|18-64|Total|Mean|2.00
| |
| Ireland|2000|Male|18-64|Trunck|Mean|0.73
| |
| Italy|1999-2000|Female|9-14|Arms|Mean|0.19
| |
| Italy|1999-2000|Female|9-14|Feet|Mean|0.10
| |
| Italy|1999-2000|Female|9-14|Hands|Mean|0.08
| |
| Italy|1999-2000|Female|9-14|Head|Mean|0.13
| |
| Italy|1999-2000|Female|9-14|Legs|Mean|0.40
| |
| Italy|1999-2000|Female|9-14|Total|Mean|1.34
| |
| Italy|1999-2000|Female|9-14|Trunck|Mean|0.45
| |
| Italy|1999-2000|Male|9-14|Arms|Mean|0.19
| |
| Italy|1999-2000|Male|9-14|Feet|Mean|0.10
| |
| Italy|1999-2000|Male|9-14|Hands|Mean|0.08
| |
| Italy|1999-2000|Male|9-14|Head|Mean|0.14
| |
| Italy|1999-2000|Male|9-14|Legs|Mean|0.41
| |
| Italy|1999-2000|Male|9-14|Total|Mean|1.38
| |
| Italy|1999-2000|Male|9-14|Trunck|Mean|0.46
| |
| Italy|1999-2000|Female|0-8|Arms|Mean|0.09
| |
| Italy|1999-2000|Male|0-8|Arms|Mean|0.10
| |
| Italy|1999-2000|Female|0-8|Feet|Mean|0.05
| |
| Italy|1999-2000|Male|0-8|Feet|Mean|0.05
| |
| Italy|1999-2000|Female|0-8|Hands|Mean|0.04
| |
| Italy|1999-2000|Male|0-8|Hands|Mean|0.04
| |
| Italy|1999-2000|Female|0-8|Head|Mean|0.12
| |
| Italy|1999-2000|Male|0-8|Head|Mean|0.12
| |
| Italy|1999-2000|Female|0-8|Legs|Mean|0.18
| |
| Italy|1999-2000|Male|0-8|Legs|Mean|0.19
| |
| Italy|1999-2000|Female|0-8|Total|Mean|0.73
| |
| Italy|1999-2000|Male|0-8|Total|Mean|0.74
| |
| Italy|1999-2000|Female|0-8|Trunck|Mean|0.24
| |
| Italy|1999-2000|Male|0-8|Trunck|Mean|0.25
| |
| Italy|1999-2000|Female|15-95|Arms|Mean|0.23
| |
| Italy|1999-2000|Female|15-95|Feet|Mean|0.11
| |
| Italy|1999-2000|Female|15-95|Hands|Mean|0.08
| |
| Italy|1999-2000|Female|15-95|Head|Mean|0.11
| |
| Italy|1999-2000|Female|15-95|Legs|Mean|0.54
| |
| Italy|1999-2000|Female|15-95|Total|Mean|1.65
| |
| Italy|1999-2000|Female|15-95|Trunck|Mean|0.57
| |
| Italy|1999-2000|Male|15-95|Arms|Mean|0.27
| |
| Italy|1999-2000|Male|15-95|Feet|Mean|0.12
| |
| Italy|1999-2000|Male|15-95|Hands|Mean|0.09
| |
| Italy|1999-2000|Male|15-95|Head|Mean|0.12
| |
| Italy|1999-2000|Male|15-95|Legs|Mean|0.59
| |
| Italy|1999-2000|Male|15-95|Total|Mean|1.86
| |
| Italy|1999-2000|Male|15-95|Trunck|Mean|0.68
| |
| Latvia|2002|Female|15-64|Arms|Mean|0.24
| |
| Latvia|2002|Female|15-64|Feet|Mean|0.12
| |
| Latvia|2002|Female|15-64|Hands|Mean|0.09
| |
| Latvia|2002|Female|15-64|Head|Mean|0.12
| |
| Latvia|2002|Female|15-64|Legs|Mean|0.58
| |
| Latvia|2002|Female|15-64|Total|Mean|1.76
| |
| Latvia|2002|Female|15-64|Trunck|Mean|0.61
| |
| Latvia|2002|Male|15-64|Arms|Mean|0.28
| |
| Latvia|2002|Male|15-64|Feet|Mean|0.13
| |
| Latvia|2002|Male|15-64|Hands|Mean|0.10
| |
| Latvia|2002|Male|15-64|Head|Mean|0.13
| |
| Latvia|2002|Male|15-64|Legs|Mean|0.62
| |
| Latvia|2002|Male|15-64|Total|Mean|1.96
| |
| Latvia|2002|Male|15-64|Trunck|Mean|0.71
| |
| Lithuania|1995|Female|7-8|Arms|Mean|0.12
| |
| Lithuania|1995|Female|7-8|Feet|Mean|0.07
| |
| Lithuania|1995|Female|7-8|Hands|Mean|0.05
| |
| Lithuania|1995|Female|7-8|Head|Mean|0.15
| |
| Lithuania|1995|Female|7-8|Legs|Mean|0.24
| |
| Lithuania|1995|Female|7-8|Total|Mean|0.95
| |
| Lithuania|1995|Female|7-8|Trunck|Mean|0.32
| |
| Lithuania|1995|Male|7-8|Arms|Mean|0.13
| |
| Lithuania|1995|Male|7-8|Feet|Mean|0.07
| |
| Lithuania|1995|Male|7-8|Hands|Mean|0.05
| |
| Lithuania|1995|Male|7-8|Head|Mean|0.16
| |
| Lithuania|1995|Male|7-8|Legs|Mean|0.24
| |
| Lithuania|1995|Male|7-8|Total|Mean|0.98
| |
| Lithuania|1995|Male|7-8|Trunck|Mean|0.33
| |
| Lithuania|1995|Female|9-14|Arms|Mean|0.18
| |
| Lithuania|1995|Female|9-14|Feet|Mean|0.09
| |
| Lithuania|1995|Female|9-14|Hands|Mean|0.07
| |
| Lithuania|1995|Female|9-14|Head|Mean|0.13
| |
| Lithuania|1995|Female|9-14|Legs|Mean|0.38
| |
| Lithuania|1995|Female|9-14|Total|Mean|1.28
| |
| Lithuania|1995|Female|9-14|Trunck|Mean|0.42
| |
| Lithuania|1995|Male|9-14|Arms|Mean|0.18
| |
| Lithuania|1995|Male|9-14|Feet|Mean|0.09
| |
| Lithuania|1995|Male|9-14|Hands|Mean|0.07
| |
| Lithuania|1995|Male|9-14|Head|Mean|0.13
| |
| Lithuania|1995|Male|9-14|Legs|Mean|0.38
| |
| Lithuania|1995|Male|9-14|Total|Mean|1.28
| |
| Lithuania|1995|Male|9-14|Trunck|Mean|0.43
| |
| Lithuania|1995, 2002|Female|15-64|Arms|Mean|0.24
| |
| Lithuania|1995, 2002|Female|15-64|Feet|Mean|0.12
| |
| Lithuania|1995, 2002|Female|15-64|Hands|Mean|0.08
| |
| Lithuania|1995, 2002|Female|15-64|Head|Mean|0.12
| |
| Lithuania|1995, 2002|Female|15-64|Legs|Mean|0.57
| |
| Lithuania|1995, 2002|Female|15-64|Total|Mean|1.73
| |
| Lithuania|1995, 2002|Female|15-64|Trunck|Mean|0.60
| |
| Lithuania|1995, 2002|Male|15-64|Arms|Mean|0.28
| |
| Lithuania|1995, 2002|Male|15-64|Feet|Mean|0.13
| |
| Lithuania|1995, 2002|Male|15-64|Hands|Mean|0.10
| |
| Lithuania|1995, 2002|Male|15-64|Head|Mean|0.12
| |
| Lithuania|1995, 2002|Male|15-64|Legs|Mean|0.61
| |
| Lithuania|1995, 2002|Male|15-64|Total|Mean|1.94
| |
| Lithuania|1995, 2002|Male|15-64|Trunck|Mean|0.71
| |
| Slovakia|1995|Female|3-8|Arms|Mean|0.10
| |
| Slovakia|1995|Female|3-8|Feet|Mean|0.06
| |
| Slovakia|1995|Female|3-8|Hands|Mean|0.04
| |
| Slovakia|1995|Female|3-8|Head|Mean|0.13
| |
| Slovakia|1995|Female|3-8|Legs|Mean|0.20
| |
| Slovakia|1995|Female|3-8|Total|Mean|0.79
| |
| Slovakia|1995|Female|3-8|Trunck|Mean|0.27
| |
| Slovakia|1995|Male|3-8|Arms|Mean|0.10
| |
| Slovakia|1995|Male|3-8|Feet|Mean|0.06
| |
| Slovakia|1995|Male|3-8|Hands|Mean|0.04
| |
| Slovakia|1995|Male|3-8|Head|Mean|0.13
| |
| Slovakia|1995|Male|3-8|Legs|Mean|0.20
| |
| Slovakia|1995|Male|3-8|Total|Mean|0.80
| |
| Slovakia|1995|Male|3-8|Trunck|Mean|0.27
| |
| Slovakia|1995|Female|9-14|Arms|Mean|0.18
| |
| Slovakia|1995|Female|9-14|Feet|Mean|0.10
| |
| Slovakia|1995|Female|9-14|Hands|Mean|0.07
| |
| Slovakia|1995|Female|9-14|Head|Mean|0.13
| |
| Slovakia|1995|Female|9-14|Legs|Mean|0.39
| |
| Slovakia|1995|Female|9-14|Total|Mean|1.29
| |
| Slovakia|1995|Female|9-14|Trunck|Mean|0.43
| |
| Slovakia|1995|Male|9-14|Arms|Mean|0.18
| |
| Slovakia|1995|Male|9-14|Feet|Mean|0.10
| |
| Slovakia|1995|Male|9-14|Hands|Mean|0.07
| |
| Slovakia|1995|Male|9-14|Head|Mean|0.13
| |
| Slovakia|1995|Male|9-14|Legs|Mean|0.39
| |
| Slovakia|1995|Male|9-14|Total|Mean|1.29
| |
| Slovakia|1995|Male|9-14|Trunck|Mean|0.43
| |
| Slovakia|1995|Female|15-18|Arms|Mean|0.22
| |
| Slovakia|1995|Female|15-18|Feet|Mean|0.11
| |
| Slovakia|1995|Female|15-18|Hands|Mean|0.08
| |
| Slovakia|1995|Female|15-18|Head|Mean|0.11
| |
| Slovakia|1995|Female|15-18|Legs|Mean|0.53
| |
| Slovakia|1995|Female|15-18|Total|Mean|1.61
| |
| Slovakia|1995|Female|15-18|Trunck|Mean|0.56
| |
| Slovakia|1995|Male|15-18|Arms|Mean|0.26
| |
| Slovakia|1995|Male|15-18|Feet|Mean|0.12
| |
| Slovakia|1995|Male|15-18|Hands|Mean|0.09
| |
| Slovakia|1995|Male|15-18|Head|Mean|0.12
| |
| Slovakia|1995|Male|15-18|Legs|Mean|0.57
| |
| Slovakia|1995|Male|15-18|Total|Mean|1.80
| |
| Slovakia|1995|Male|15-18|Trunck|Mean|0.66
| |
| Sweden|1985|Female|0-1|Arms|Mean|0.04
| |
| Sweden|1985|Female|0-1|Feet|Mean|0.02
| |
| Sweden|1985|Female|0-1|Hands|Mean|0.02
| |
| Sweden|1985|Female|0-1|Head|Mean|0.05
| |
| Sweden|1985|Female|0-1|Legs|Mean|0.07
| |
| Sweden|1985|Female|0-1|Total|Mean|0.64
| |
| Sweden|1985|Female|0-1|Trunck|Mean|0.10
| |
| Sweden|1985|Male|0-1|Arms|Mean|0.04
| |
| Sweden|1985|Male|0-1|Feet|Mean|0.02
| |
| Sweden|1985|Male|0-1|Hands|Mean|0.02
| |
| Sweden|1985|Male|0-1|Head|Mean|0.05
| |
| Sweden|1985|Male|0-1|Legs|Mean|0.08
| |
| Sweden|1985|Male|0-1|Total|Mean|0.64
| |
| Sweden|1985|Male|0-1|Trunck|Mean|0.10
| |
| Switzerland|1993|Female|15-65|Arms|Mean|0.23
| |
| Switzerland|1993|Female|15-65|Feet|Mean|0.11
| |
| Switzerland|1993|Female|15-65|Hands|Mean|0.08
| |
| Switzerland|1993|Female|15-65|Head|Mean|0.11
| |
| Switzerland|1993|Female|15-65|Legs|Mean|0.55
| |
| Switzerland|1993|Female|15-65|Total|Mean|1.66
| |
| Switzerland|1993|Female|15-65|Trunck|Mean|0.58
| |
| Switzerland|1993|Male|15-65|Arms|Mean|0.27
| |
| Switzerland|1993|Male|15-65|Feet|Mean|0.12
| |
| Switzerland|1993|Male|15-65|Hands|Mean|0.09
| |
| Switzerland|1993|Male|15-65|Head|Mean|0.12
| |
| Switzerland|1993|Male|15-65|Legs|Mean|0.60
| |
| Switzerland|1993|Male|15-65|Total|Mean|1.91
| |
| Switzerland|1993|Male|15-65|Trunck|Mean|0.70
| |
| Bulgaria|1992, 2003|Female|9-14|Arms|SD|0.03
| |
| Bulgaria|1992, 2003|Female|9-14|Feet|SD|0.02
| |
| Bulgaria|1992, 2003|Female|9-14|Hands|SD|0.01
| |
| Bulgaria|1992, 2003|Female|9-14|Head|SD|0.02
| |
| Bulgaria|1992, 2003|Female|9-14|Legs|SD|0.06
| |
| Bulgaria|1992, 2003|Female|9-14|Total|SD|0.21
| |
| Bulgaria|1992, 2003|Female|9-14|Trunck|SD|0.07
| |
| Bulgaria|1992, 2003|Male|9-14|Arms|SD|0.03
| |
| Bulgaria|1992, 2003|Male|9-14|Feet|SD|0.02
| |
| Bulgaria|1992, 2003|Male|9-14|Hands|SD|0.01
| |
| Bulgaria|1992, 2003|Male|9-14|Head|SD|0.02
| |
| Bulgaria|1992, 2003|Male|9-14|Legs|SD|0.07
| |
| Bulgaria|1992, 2003|Male|9-14|Total|SD|0.22
| |
| Bulgaria|1992, 2003|Male|9-14|Trunck|SD|0.08
| |
| Bulgaria|1991-1992|Female|0-8|Arms|SD|0.02
| |
| Bulgaria|1991-1992|Female|0-8|Feet|SD|0.01
| |
| Bulgaria|1991-1992|Female|0-8|Hands|SD|0.01
| |
| Bulgaria|1991-1992|Female|0-8|Head|SD|0.03
| |
| Bulgaria|1991-1992|Female|0-8|Legs|SD|0.05
| |
| Bulgaria|1991-1992|Female|0-8|Total|SD|0.18
| |
| Bulgaria|1991-1992|Female|0-8|Trunck|SD|0.06
| |
| Bulgaria|1991-1992|Male|0-8|Arms|SD|0.02
| |
| Bulgaria|1991-1992|Male|0-8|Feet|SD|0.01
| |
| Bulgaria|1991-1992|Male|0-8|Hands|SD|0.01
| |
| Bulgaria|1991-1992|Male|0-8|Head|SD|0.03
| |
| Bulgaria|1991-1992|Male|0-8|Legs|SD|0.05
| |
| Bulgaria|1991-1992|Male|0-8|Total|SD|0.18
| |
| Bulgaria|1991-1992|Male|0-8|Trunck|SD|0.06
