INTERA:Formaldehyde concentrations in Europe: Difference between revisions

From Opasnet
Jump to navigation Jump to search
(→‎Result: new data uploaded with table2base)
m (→‎Result: table removed, link added)
Line 20: Line 20:


== Result ==
== Result ==
<t2b index="Country,City,Year,Environment,Environment spec,Ref,Statistical parameter" unit="ugm^-3" obs="Result">
 
UK|Unspecified|Unspecified|Indoor|Residential|1|Mean|22.2
France|Paris|2001|Indoor|Residential, bedroom|2|Mean|24.5
France|Paris|2011|Indoor|Residential, living room|2|Mean|24.3
France|Paris|2001|Indoor|Residential, kitchen|2|Mean|21.7
Denmark|Unspecified|Before 1990|Indoor|Residential|3|Mean|9.9
France|Unspecified|Before 1990|Indoor|Residential|3|Mean|22.0
France|Unspecified|Before 1990|Indoor|Residential, apartments with complaints|3|Mean|600.0
Germany|Unspecified|Before 1990|Indoor|Residential|3|Mean|56.0
Greece|Unspecified|Before 1990|Indoor|Residential|3|Mean|6-9
Norway|Unspecified|Before 1990|Indoor|Residential|3|Mean|<60
the Netherlands|Unspecified|Before 1990|Indoor|Residential, 50 % of the dwellings with complaints|3|Mean|>120
UK|Unspecified|Before 1990|Indoor|Residential, buildings without UFFI|3|Mean|57.0
UK|Unspecified|Before 1990|Indoor|Residential, buildings with UFFI|3|Mean|114.0
Germany|Unspecified|1985/86|Indoor|Residential|4|Mean|58.6
Germany|Unspecified|1991/92|Indoor|Residential|4|Mean|79.0
Sweden|1999-2000|Unspecified|Personal|24 hours|5|Mean|47.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 24 hours|5|Mean|26.0
Sweden|1999-2000|Unspecified|Personal|6 days|5|Mean|31.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 6 days|5|Mean|35.0
Sweden|1999-2000|Unspecified|Outdoor|6 days|5|Mean|3.8
Finland|Unspecified|1999-2003|Indoor|Residential, new dwellings|6|Mean|19.0
Finland|Unspecified|1999-2003|Indoor|Residential, 6 months old dwellings|6|Mean|21.0
Finland|Unspecified|1999-2003|Indoor|Residential, 12 months old dwellings|6|Mean|26.0
Finland|Helsinki|1997|Indoor|Residential|7|Mean|33.3
Finland|Helsinki|1997|Personal|Unspecified|7|Mean|21.4
Austria|Unspecified|Unspecified|Indoor|Residential|8|Mean|31.3
France|Strasbourg|2004-2005|Indoor|Residential, living room|9|Mean|30.4
France|Strasbourg|2004-2005|Indoor|Residentail, bedroom|9|Mean|33.5
Italy|Rome|Unspecified|Indoor|Residential, kitchen|10|Mean|13.2
Italy|Rome|Unspecified|Indoor|Residential, living room|10|Mean|12.3
Italy|Rome|Unspecified|Outdoor|Unspecified|10|Mean|2.8
Germany|Unspecified|Unspecified|Indoor|Residential|11|Mean|36.0
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 1|12|Mean|28.2
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 2|12|Mean|15.0
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 3|12|Mean|21.9
France|Strasbourg|2004-2005|Indoor|Ttrain station, hall|12|Mean|7.0
France|Strasbourg|2004-2005|Indoor|Airport, hall|12|Mean|10.8
France|Strasbourg|2004-2005|Indoor|Underground park|12|Mean|19.2
France|Strasbourg|2004-2005|Indoor|Library 1|12|Mean|55.9
France|Strasbourg|2004-2005|Indoor|Library 2|12|Mean|33.7
Italy|Catania|May 2003|Indoor|Schools and kindergartens|13|Mean|13.0
Italy|Catania|October 2003|Indoor|Schools and kindergartens|13|Mean|15.7
Greece|Athens|Decmber 2003|Indoor|Schools and kindergartens|13|Mean|18.3
Greece|Athens|October 2005|Indoor|Schools and kindergartens|13|Mean|20.2
Greece |Thessaloniki|2004|Indoor|Schools and kindergartens|13|Mean|13.9
the Netherlands |Nijmegen|2004|Indoor|Schools and kindergartens|13|Mean|6.1
the Netherlands|Arnhem|2004|Indoor|Schools and kindergartens|13|Mean|11.8
Germany|Leipzig|2005|Indoor|Schools and kindergartens|13|Mean|29.1
Italy|Catania|May 2003|Indoor|Public buildings|13|Mean|13.2
Italy|Catania|October 2003|Indoor|Public buildings|13|Mean|16.1
Greece|Athens|Decmber 2003|Indoor|Public buildings|13|Mean|20.0
Greece|Athens|October 2005|Indoor|Public buildings|13|Mean|20.6
Greece |Thessaloniki|2004|Indoor|Public buildings|13|Mean|25.6
Belgium|Brussels|2004|Indoor|Public buildings|13|Mean|16.6
the Netherlands |Nijmegen|2004|Indoor|Public buildings|13|Mean|8.8
the Netherlands|Arnhem|2004|Indoor|Public buildings|13|Mean|8.4
Germany|Leipzig|2005|Indoor|Public buildings|13|Mean|21.1
France|Paris|2001|Indoor|Residential, bedroom|2|SD|2.0
France|Paris|2011|Indoor|Residential, living room|2|SD|1.9
France|Paris|2001|Indoor|Residential, kitchen|2|SD|1.9
Sweden|1999-2000|Unspecified|Personal|24 hours|5|SD|111.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 24 hours|5|SD|14.0
Sweden|1999-2000|Unspecified|Personal|6 days|5|SD|18.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 6 days|5|SD|22.0
Sweden|1999-2000|Unspecified|Outdoor|6 days|5|SD|1.2
Finland|Helsinki|1997|Indoor|Residential|7|SD|17.9
Finland|Helsinki|1997|Personal|Unspecified|7|SD|11.1
France|Strasbourg|2004-2005|Indoor|Residential, living room|9|SD|14.8
France|Strasbourg|2004-2005|Indoor|Residentail, bedroom|9|SD|16.0
Italy|Rome|Unspecified|Indoor|Residential, kitchen|10|SD|4.3
Italy|Rome|Unspecified|Indoor|Residential, living room|10|SD|6.3
Italy|Rome|Unspecified|Outdoor|Unspecified|10|SD|1.1
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 1|12|SD|0.3
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 2|12|SD|1.5
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 3|12|SD|2.6
France|Strasbourg|2004-2005|Indoor|Ttrain station, hall|12|SD|1.7
France|Strasbourg|2004-2005|Indoor|Airport, hall|12|SD|2.1
France|Strasbourg|2004-2005|Indoor|Underground park|12|SD|1.2
France|Strasbourg|2004-2005|Indoor|Library 1|12|SD|4.9
France|Strasbourg|2004-2005|Indoor|Library 2|12|SD|2.2
Sweden|1999-2000|Unspecified|Personal|24 hours|5|Median|22.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 24 hours|5|Median|23.0
Sweden|1999-2000|Unspecified|Personal|6 days|5|Median|23.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 6 days|5|Median|29.0
Sweden|1999-2000|Unspecified|Outdoor|6 days|5|Median|4.0
Austria|Unspecified|Unspecified|Indoor|Residential|8|Median|25.0
France|Strasbourg|2004-2005|Indoor|Residential, living room|9|Median|26.7
France|Strasbourg|2004-2005|Indoor|Residentail, bedroom|9|Median|30.9
Italy|Rome|Unspecified|Indoor|Residential, kitchen|10|Median|12.9
Italy|Rome|Unspecified|Indoor|Residential, living room|10|Median|10.6
Italy|Rome|Unspecified|Outdoor|Unspecified|10|Median|2.5
Switzerland|Unspecified|Before 1990|Indoor|Residential|3|Min|480.0
Sweden|1999-2000|Unspecified|Personal|24 hours|5|Min|7.1
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 24 hours|5|Min|9.9
Sweden|1999-2000|Unspecified|Personal|6 days|5|Min|11.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 6 days|5|Min|8.6
Sweden|1999-2000|Unspecified|Outdoor|6 days|5|Min|0.6
Finland|Helsinki|1997|Indoor|Residential|7|Min|6.5
Finland|Helsinki|1997|Personal|Unspecified|7|Min|7.6
Austria|Unspecified|Unspecified|Indoor|Residential|8|Min|8.8
France|Strasbourg|2004-2005|Indoor|Residential, living room|9|Min|6.0
France|Strasbourg|2004-2005|Indoor|Residentail, bedroom|9|Min|6.0
Italy|Rome|Unspecified|Indoor|Residential, kitchen|10|Min|6.9
Italy|Rome|Unspecified|Indoor|Residential, living room|10|Min|4.8
Italy|Rome|Unspecified|Outdoor|Unspecified|10|Min|1.2
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 1|12|Min|28.0
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 2|12|Min|13.2
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 3|12|Min|18.7
France|Strasbourg|2004-2005|Indoor|Ttrain station, hall|12|Min|5.3
France|Strasbourg|2004-2005|Indoor|Airport, hall|12|Min|8.8
France|Strasbourg|2004-2005|Indoor|Underground park|12|Min|17.9
France|Strasbourg|2004-2005|Indoor|Library 1|12|Min|48.3
France|Strasbourg|2004-2005|Indoor|Library 2|12|Min|31.3
Italy|Catania|May 2003|Indoor|Schools and kindergartens|13|Min|9.0
Italy|Catania|October 2003|Indoor|Schools and kindergartens|13|Min|8.5
Greece|Athens|Decmber 2003|Indoor|Schools and kindergartens|13|Min|10.5
Greece|Athens|October 2005|Indoor|Schools and kindergartens|13|Min|9.8
Greece |Thessaloniki|2004|Indoor|Schools and kindergartens|13|Min|12.6
Germany|Leipzig|2005|Indoor|Schools and kindergartens|13|Min|12.5
Italy|Catania|May 2003|Indoor|Public buildings|13|Min|9.0
Italy|Catania|October 2003|Indoor|Public buildings|13|Min|11.0
Greece|Athens|Decmber 2003|Indoor|Public buildings|13|Min|11.2
Greece|Athens|October 2005|Indoor|Public buildings|13|Min|10.7
Greece |Thessaloniki|2004|Indoor|Public buildings|13|Min|14.1
Belgium|Brussels|2004|Indoor|Public buildings|13|Min|7.7
the Netherlands |Nijmegen|2004|Indoor|Public buildings|13|Min|5.1
the Netherlands|Arnhem|2004|Indoor|Public buildings|13|Min|3.1
Germany|Leipzig|2005|Indoor|Public buildings|13|Min|5.6
UK|Unspecified|Unspecified|Indoor|Residential|1|Max|171.0
France|Unspecified|Before 1990|Indoor|Residential|3|Max|<70
France|Unspecified|Before 1990|Indoor|Residential, apartments with complaints|3|Max|2800.0
Germany|Unspecified|Before 1990|Indoor|Residential|3|Max|279.0
Greece|Unspecified|Before 1990|Indoor|Residential|3|Max|22.0
Norway|Unspecified|Before 1990|Indoor|Residential|3|Max|110.0
Switzerland|Unspecified|Before 1990|Indoor|Residential|3|Max|2760.0
Switzerland|Unspecified|Before 1990|Indoor|Residential, new dwellings|3|Max|840.0
the Netherlands|Unspecified|Before 1990|Indoor|Residential, 50 % of the dwellings with complaints|3|Max|1000.0
Germany|Unspecified|1985/86|Indoor|Residential|4|Max|309.0
Germany|Unspecified|1991/92|Indoor|Residential|4|Max|816.0
Sweden|1999-2000|Unspecified|Personal|24 hours|5|Max|655.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 24 hours|5|Max|58.0
Sweden|1999-2000|Unspecified|Personal|6 days|5|Max|94.0
Sweden|1999-2000|Unspecified|Indoor|Residential, bedroom, 6 days|5|Max|120.0
Sweden|1999-2000|Unspecified|Outdoor|6 days|5|Max|5.2
Finland|Helsinki|1997|Indoor|Residential|7|Max|62.3
Finland|Helsinki|1997|Personal|Unspecified|7|Max|40.3
Austria|Unspecified|Unspecified|Indoor|Residential|8|Max|115.0
France|Strasbourg|2004-2005|Indoor|Residential, living room|9|Max|93.0
France|Strasbourg|2004-2005|Indoor|Residentail, bedroom|9|Max|87.0
Italy|Rome|Unspecified|Indoor|Residential, kitchen|10|Max|23.0
Italy|Rome|Unspecified|Indoor|Residential, living room|10|Max|32.9
Italy|Rome|Unspecified|Outdoor|Unspecified|10|Max|7.0
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 1|12|Max|28.3
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 2|12|Max|16.5
France|Strasbourg|2004-2005|Indoor|Commercial centre, hall 3|12|Max|24.3
France|Strasbourg|2004-2005|Indoor|Ttrain station, hall|12|Max|9.3
France|Strasbourg|2004-2005|Indoor|Airport, hall|12|Max|13.0
France|Strasbourg|2004-2005|Indoor|Underground park|12|Max|20.6
France|Strasbourg|2004-2005|Indoor|Library 1|12|Max|62.1
France|Strasbourg|2004-2005|Indoor|Library 2|12|Max|36.5
Italy|Catania|May 2003|Indoor|Schools and kindergartens|13|Max|16.2
Italy|Catania|October 2003|Indoor|Schools and kindergartens|13|Max|22.3
Greece|Athens|Decmber 2003|Indoor|Schools and kindergartens|13|Max|28.2
Greece|Athens|October 2005|Indoor|Schools and kindergartens|13|Max|30.5
Greece |Thessaloniki|2004|Indoor|Schools and kindergartens|13|Max|16.1
Germany|Leipzig|2005|Indoor|Schools and kindergartens|13|Max|49.7
Italy|Catania|May 2003|Indoor|Public buildings|13|Max|21.6
Italy|Catania|October 2003|Indoor|Public buildings|13|Max|23.2
Greece|Athens|Decmber 2003|Indoor|Public buildings|13|Max|26.0
Greece|Athens|October 2005|Indoor|Public buildings|13|Max|27.3
Greece |Thessaloniki|2004|Indoor|Public buildings|13|Max|29.9
Belgium|Brussels|2004|Indoor|Public buildings|13|Max|26.9
the Netherlands |Nijmegen|2004|Indoor|Public buildings|13|Max|12.5
the Netherlands|Arnhem|2004|Indoor|Public buildings|13|Max|11.0
Germany|Leipzig|2005|Indoor|Public buildings|13|Max|34.5
</t2b>
{{resultlink}}
{{resultlink}}



Revision as of 07:43, 31 May 2011


Scope

The Formaldehyde concentrations in indoor, outdoor and personal measurements in several European countries.

Definition

Data

Data is obtained from various published studies.

Dependencies

Unit

µg/m3

Formula

Code used for reading and transforming the source csv file can be found on an earlier version of this page.

Result

{{#opasnet_base_link:Op_en5062}}


See also

Keywords

References

  1. Brown, et al. 2002. Indoor air quality in English homes—formaldehyde. In: Indoor Air 2002, Proceedings of the 9th International Conference on Indoor Air Quality and Climate, 30 June–5 July 2002, Monterey, CA, Vol 4 (Levin H, ed). Santa Cruz, CA:Indoor Air, 473–476
  2. Clarisse et al. 2003. Indoor aldehydes: measurement of contamination levels and identification of their determinants in Paris dwellings.
  3. ECA Report No. 7: Indoor air pollution by Formaldehyde in European countries, 1990, http://www.inive.org/medias/ECA/ECA_Report7.pdf
  4. GerES. http://www.umweltbundesamt.de/survey-e/objectives.htm [2007]
  5. Gustafson et al., 2005. Formaldehyde levels in Sweden: personal exposure, indoor, and outdoor concentrations, Journal of Exposure Analysis and Environmental Epidemiology 15: 252–260.
  6. Jarnstrom et al. 2006. Reference values for indoor air pollutant concentrations in new, residential buildings in Finland. Atmospheric Environment, 40: 7178-7191.
  7. Jurvelin et al., 2001. Personal exposure levels and microenvironmental concentrations of formaldehyde and acetaldehyde in the Helsinki metropolitan area, Finland. Journal of Air & Waste Managemenet Association, 51: 17-24.
  8. Kotzias et al. 2005. The INDEX project: Critical Appraisal of the Setting and Implementation of Indoor exposure Limits in the EU, EC, JRC EUR 21590 EN 2005
  9. Marchand et al. 2008. Concentrations and determinants of gaseous aldehydes in 162 homes in Strasbourg (France). Atmospheric Environment 42: 505-516.
  10. Santansiero & Fuselli 2008. Indoor and outdoor air carbonyl compounds correlation elucidated by principal component analysis, Environmental Research 106: 139–147
  11. Ullrich, et al. 2002. German Environmental Survey of Children and Teenagers 2000 (GerES IV): A representative population study including indoor air pollutants. Indoor Air 1: 209–213.
  12. Marchand et al. 2006. Aldehyde measurements in indoor environments in Strasbourg (France). Atmos Environ 40: 1336–45.
  13. Kotzias et al. 2005. The AIRMEX (European Indoor Air Monitoring and Exposure Assessment) Project report. European Commission

Related files

<mfanonymousfilelist></mfanonymousfilelist>

INTERA:Formaldehyde concentrations in Europe. Opasnet . [1]. Accessed 17 Mar 2025.