INTERA:Breathing volumes based on activity level: Difference between revisions
Jump to navigation
Jump to search
(created) |
m (→Result) |
||
Line 22: | Line 22: | ||
== Result == | == Result == | ||
{| {{prettytable}} | {| {{prettytable}} | ||
| Activity | | Activity | ||
| Age group | |||
| Sex | |||
| Mean | |||
| SD | |||
|---- | |||
| Lying | |||
| Children | |||
| Female | |||
| 6.99 | |||
| 1.2 | |||
|---- | |||
| Lying | |||
| Children | |||
| Male | |||
| 8.04 | |||
| 2.69 | |||
|---- | |||
| Sitting | |||
| Children | |||
| Female | |||
| 7.02 | |||
| 1.09 | |||
|---- | |||
| Sitting | |||
| Children | |||
| Male | |||
| 7.54 | |||
| 1.53 | |||
|---- | |||
| Standing | |||
| Children | |||
| Female | |||
| 8.12 | |||
| 1.31 | |||
|---- | |||
| Standing | |||
| Children | |||
| Male | |||
| 8.86 | |||
| 1.81 | |||
|---- | |||
| Play | |||
| Children | |||
| Female | |||
| 18.32 | |||
| 6.62 | |||
|---- | |||
| Play | |||
| Children | | Children | ||
| | | Male | ||
| 17.46 | |||
| 5.81 | |||
|---- | |||
| Lying | |||
| Adolescent | |||
| Female | |||
| 6.9 | |||
| 1.24 | |||
|---- | |||
| Lying | |||
| Adolescent | |||
| Male | |||
| 8.22 | |||
| 1.61 | |||
|---- | |||
| Sitting | |||
| Adolescent | |||
| Female | |||
| 7.76 | |||
| 1.29 | |||
|---- | |||
| Sitting | |||
| Adolescent | |||
| Male | |||
| 8.33 | |||
| 1.45 | |||
|---- | |||
| Standing | |||
| Adolescent | |||
| Female | |||
| 8.33 | |||
| 1.65 | |||
|---- | |||
| Standing | |||
| Adolescent | | Adolescent | ||
| | | Male | ||
| 9.64 | |||
| 2.05 | |||
|---- | |||
| Play | |||
| Adolescent | |||
| Female | |||
| 0 | |||
| 0 | |||
|---- | |||
| Play | |||
| Adolescent | |||
| Male | |||
| 0 | |||
| 0 | |||
|---- | |||
| Lying | |||
| young/middle-aged | | young/middle-aged | ||
| | | Female | ||
| | | 7.53 | ||
| | | 1.95 | ||
|---- | |||
| Lying | |||
| young/middle-aged | |||
| Male | |||
| 8.62 | |||
| 1.53 | |||
|---- | |---- | ||
| | | Sitting | ||
| young/middle-aged | |||
| Female | | Female | ||
| 7.87 | |||
| 1.9 | |||
|---- | |||
| Sitting | |||
| young/middle-aged | |||
| Male | | Male | ||
| 9.22 | |||
| 1.56 | |||
|---- | |||
| Standing | |||
| young/middle-aged | |||
| Female | | Female | ||
| 8.5 | |||
| 1.96 | |||
|---- | |||
| Standing | |||
| young/middle-aged | |||
| Male | | Male | ||
| 9.9 | |||
| 1.71 | |||
|---- | |||
| Play | |||
| young/middle-aged | |||
| Female | | Female | ||
| 0 | |||
| 0 | |||
|---- | |||
| Play | |||
| young/middle-aged | |||
| Male | | Male | ||
| 0 | |||
| 0 | |||
|---- | |||
| Lying | |||
| Older | |||
| Female | | Female | ||
| | | 6.93 | ||
| 1.14 | |||
|---- | |---- | ||
| Lying | | Lying | ||
| | | Older | ||
| | | Male | ||
| | | 9.96 | ||
| 2.32 | |||
| | |||
|---- | |---- | ||
| Sitting | | Sitting | ||
| | | Older | ||
| 7 | | Female | ||
| | | 7.53 | ||
| | | 2.39 | ||
| | |---- | ||
| | | Sitting | ||
| | | Older | ||
| 10.37 | | Male | ||
| 10.37 | |||
| 2.03 | |||
|---- | |---- | ||
| Standing | | Standing | ||
| | | Older | ||
| | | Female | ||
| 8. | | 8.23 | ||
| | | 2.69 | ||
| | |---- | ||
| | | Standing | ||
| | | Older | ||
| 12.41 | | Male | ||
| 12.41 | |||
| 3.7 | |||
|---- | |---- | ||
| Play | | Play | ||
| | | Older | ||
| | | Female | ||
| | | 0 | ||
| | | 0 | ||
| | |---- | ||
| | | Play | ||
| | | Older | ||
| | | Male | ||
| 0 | |||
| 0 | |||
|---- | |---- | ||
|} | |} | ||
==See also== | ==See also== |
Revision as of 12:08, 1 March 2011
[show] |
---|
Boxes with dashed borders contain brief guidance text for completing the entries for new variables.
Scope
This variable describes the breathing volumes based on the activity level, age group and sex.
Definition
Data
http://www.arb.ca.gov/research/apr/past/a033-205.pdf
Dependencies
Unit
L/min
Formula
Algebra or other explicit methods if possible (e.g. Analytica code between the <anacode> </anacode> tags).
Result
Activity | Age group | Sex | Mean | SD |
Lying | Children | Female | 6.99 | 1.2 |
Lying | Children | Male | 8.04 | 2.69 |
Sitting | Children | Female | 7.02 | 1.09 |
Sitting | Children | Male | 7.54 | 1.53 |
Standing | Children | Female | 8.12 | 1.31 |
Standing | Children | Male | 8.86 | 1.81 |
Play | Children | Female | 18.32 | 6.62 |
Play | Children | Male | 17.46 | 5.81 |
Lying | Adolescent | Female | 6.9 | 1.24 |
Lying | Adolescent | Male | 8.22 | 1.61 |
Sitting | Adolescent | Female | 7.76 | 1.29 |
Sitting | Adolescent | Male | 8.33 | 1.45 |
Standing | Adolescent | Female | 8.33 | 1.65 |
Standing | Adolescent | Male | 9.64 | 2.05 |
Play | Adolescent | Female | 0 | 0 |
Play | Adolescent | Male | 0 | 0 |
Lying | young/middle-aged | Female | 7.53 | 1.95 |
Lying | young/middle-aged | Male | 8.62 | 1.53 |
Sitting | young/middle-aged | Female | 7.87 | 1.9 |
Sitting | young/middle-aged | Male | 9.22 | 1.56 |
Standing | young/middle-aged | Female | 8.5 | 1.96 |
Standing | young/middle-aged | Male | 9.9 | 1.71 |
Play | young/middle-aged | Female | 0 | 0 |
Play | young/middle-aged | Male | 0 | 0 |
Lying | Older | Female | 6.93 | 1.14 |
Lying | Older | Male | 9.96 | 2.32 |
Sitting | Older | Female | 7.53 | 2.39 |
Sitting | Older | Male | 10.37 | 2.03 |
Standing | Older | Female | 8.23 | 2.69 |
Standing | Older | Male | 12.41 | 3.7 |
Play | Older | Female | 0 | 0 |
Play | Older | Male | 0 | 0 |
See also
Links to relevant information that does not belong to Definition.
Keywords
References
Related files
<mfanonymousfilelist></mfanonymousfilelist>